|
******************************************************************************* ŐSZI FOXORING BAJNOKSÁG TATABÁNYA 2020.október 18. ******************************************************************************* | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 10. 2020 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | N14 | N21 | N65 | F21 | F40 | F60 | F70 | F14 | Com | +Hlp |
| 1 | 3 | 1 | 6 | 4 | 4 | 2 | 1 | =22 | =22 | |
I s t v á n B ö r c s ö k HA8ZG
Place 2 with a run time of 95'45 min and 6 foxes
in the F70 category
![]() | Sequence | S--F3--F4--L3--F2--L2--B--F | ||
|---|---|---|---|---|
| Run times | 18+18+14+19+18+08+00 min | |||
| Run route | > 4120 m | |||
| min. distance | > 3840 m | S-L3-F3-F4-F2-L2-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:14:00 | 0'00 | ||
| Fox F3 | 10:31:51 | 17'51 | ||
| Fox F4 | 10:49:52 | 35'52 | ||
| Fox L3 | 11:04:07 | 50'07 | ||
| Fox F2 | 11:23:17 | 69'17 | ||
| Fox L2 | 11:41:14 | 87'14 | ||
| Beacon | 11:49:33 | 95'33 | ||
| Finish | 11:49:45 | 95'45 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> F3 | 860 m | 1 | (37) 17'51 | 17'51 | 17'51 | 17'51 |
| F3 >> F4 | 660 m | 2 | (4) 13'01 | 15'31 | 18'01 | 18'01 |
| F4 >> L3 | 630 m | 1 | (37) 14'15 | 14'15 | 14'15 | 14'15 |
| L3 >> F2 | 640 m | 1 | (37) 19'10 | 19'10 | 19'10 | 19'10 |
| F2 >> L2 | 810 m | 2 | (4) 11'52 | 14'54 | 17'57 | 17'57 |
| L2 >> B | 420 m | 2 | (4) 4'08 | 6'13 | 8'19 | 8'19 |
| B >> F | 100 m | 2 | (4) 0'08 | 0'10 | 0'12 | 0'12 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 56'08 | 6 | S-L3-F3-F4-F2-L2-B-F | 07+11+13+09+12+04+00 | >3840m | |
| 2. | Börcsök, István | ARA | HA8ZG | 95'45 | +39:37 171% | 6 | S-F3-F4-L3-F2-L2-B-F | 18+18+14+19+18+08+00 | >4120m |
Organizer: Krajcár Lajos HA2QW