|
******************************************************************************* ŐSZI FOXORING BAJNOKSÁG TATABÁNYA 2020.október 18. ******************************************************************************* | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18. 10. 2020 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | N14 | N21 | N65 | F21 | F40 | F60 | F70 | F14 | Com | +Hlp |
| 1 | 3 | 1 | 6 | 4 | 4 | 2 | 1 | =22 | =22 | |
I s t v á n M á t r a i HA4XA
Place 1 with a run time of 56'08 min and 6 foxes
in the F70 category
![]() | Sequence | S--L3--F3--F4--F2--L2--B--F | ||
|---|---|---|---|---|
| Run times | 07+11+13+09+12+04+00 min | |||
| Run route | > 3840 m | |||
| min. distance | > 3840 m | S-L3-F3-F4-F2-L2-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:12:00 | 0'00 | ||
| Fox L3 | 10:18:37 | 6'37 | ||
| Fox F3 | 10:29:51 | 17'51 | ||
| Fox F4 | 10:42:52 | 30'52 | ||
| Fox F2 | 10:52:00 | 40'00 | ||
| Fox L2 | 11:03:52 | 51'52 | ||
| Beacon | 11:08:00 | 56'00 | ||
| Finish | 11:08:08 | 56'08 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mátrai, István |
|---|---|---|---|---|---|---|
| S >> L3 | 530 m | 1 | (4) 6'37 | 6'37 | 6'37 | 6'37 |
| L3 >> F3 | 600 m | 1 | (4) 11'14 | 11'14 | 11'14 | 11'14 |
| F3 >> F4 | 660 m | 2 | (4) 13'01 | 15'31 | 18'01 | 13'01 |
| F4 >> F2 | 710 m | 1 | (4) 9'08 | 9'08 | 9'08 | 9'08 |
| F2 >> L2 | 810 m | 2 | (4) 11'52 | 14'54 | 17'57 | 11'52 |
| L2 >> B | 420 m | 2 | (4) 4'08 | 6'13 | 8'19 | 4'08 |
| B >> F | 100 m | 2 | (4) 0'08 | 0'10 | 0'12 | 0'08 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 56'08 | 6 | S-L3-F3-F4-F2-L2-B-F | 07+11+13+09+12+04+00 | >3840m | |
| 2. | Börcsök, István | ARA | HA8ZG | 95'45 | +39:37 171% | 6 | S-F3-F4-L3-F2-L2-B-F | 18+18+14+19+18+08+00 | >4120m |
Organizer: Krajcár Lajos HA2QW