|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
M a r t i n S z a b ó HA4MS
Place 1 with a run time of 48'01 min and 5 foxes
in the F14 category
![]() | Sequence | S--R1--R3--R5--R2--B--F | ||
|---|---|---|---|---|
| Run times | 09+12+13+12+02+00 min | |||
| Run route | > 2030 m | |||
| min. distance | > 1990 m | S-R2-R5-R3-R1-B-F (F14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:00:00 | 0'00 | ||
| Fox R1 | 12:08:46 | +1'46 | 8'46 | |
| Fox R3 | 12:20:27 | +1'27 | 20'27 | |
| Fox R5 | 12:33:24 | +2'24 | 33'24 | |
| Fox R2 | 12:45:34 | +2'34 | 45'34 | |
| Beacon | 12:47:53 | +0'53 | 47'53 | |
| Finish | 12:48:01 | 48'01 | ||
Fox-to-Fox run times in the F14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szabó, Martin |
|---|---|---|---|---|---|---|
| S >> R1 | 340 m | 2 | (55) 8'46 | 9'14 | 9'42 | 8'46 |
| R1 >> R3 | 350 m | 2 | (38) 8'03 | 9'52 | 11'41 | 11'41 |
| R3 >> R5 | 400 m | 1 | (55) 12'57 | 12'57 | 12'57 | 12'57 |
| R5 >> R2 | 680 m | 1 | (55) 12'10 | 12'10 | 12'10 | 12'10 |
| R2 >> B | 220 m | 2 | (38) 1'49 | 2'04 | 2'19 | 2'19 |
| B >> F | 50 m | 2 | (55) 0'08 | 0'08 | 0'09 | 0'08 |
The results in the F14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Szabó, Martin | BKV | HA4MS | 48'01 | 5 | S-R1-R3-R5-R2-B-F | 09+12+13+12+02+00 | >2030m | |
| 2. | Mehringer, Márton | SAL | HA7MA | 36'35 | 4 | S-R1-R3-R2-B-F | 10+08+17+02+00 | >1560m |
Organizer: