|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
M á r t o n M e h r i n g e r HA7MA
Place 2 with a run time of 36'35 min and 4 foxes
in the F14 category
![]() | Sequence | S--R1--R3--R2--B--F | ||
|---|---|---|---|---|
| Run times | 10+08+17+02+00 min | |||
| Run route | > 1560 m | |||
| min. distance | > 1990 m | S-R2-R5-R3-R1-B-F (F14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:10:00 | 0'00 | ||
| Fox R1 | 12:19:42 | +2'42 | 9'42 | |
| Fox R3 | 12:27:45 | -0'15 | 17'45 | |
| Fox R2 | 12:44:37 | +1'37 | 34'37 | |
| Beacon | 12:46:26 | x | 36'26 | |
| Finish | 12:46:35 | 36'35 | ||
Fox-to-Fox run times in the F14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Márton |
|---|---|---|---|---|---|---|
| S >> R1 | 340 m | 2 | (55) 8'46 | 9'14 | 9'42 | 9'42 |
| R1 >> R3 | 350 m | 2 | (38) 8'03 | 9'52 | 11'41 | 8'03 |
| R3 >> R2 | 610 m | 1 | (38) 16'52 | 16'52 | 16'52 | 16'52 |
| R2 >> B | 220 m | 2 | (38) 1'49 | 2'04 | 2'19 | 1'49 |
| B >> F | 50 m | 2 | (55) 0'08 | 0'08 | 0'09 | 0'09 |
The results in the F14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Szabó, Martin | BKV | HA4MS | 48'01 | 5 | S-R1-R3-R5-R2-B-F | 09+12+13+12+02+00 | >2030m | |
| 2. | Mehringer, Márton | SAL | HA7MA | 36'35 | 4 | S-R1-R3-R2-B-F | 10+08+17+02+00 | >1560m |
Organizer: