|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
I s t v á n M á t r a i HA4XA
Place 1 with a run time of 89'30 min and 10 foxes
in the F70 category
![]() | Sequence | S--U5--U4--U3--U2--S!--R5--R3--R2--R1--B--F | ||
|---|---|---|---|---|
| Run times | 21+04+06+06+11+11+12+08+07+03+00 min | |||
| Run route | > 4370 m | |||
| min. distance | > 3950 m | S-U5-U4-U2-U3-S-R5-R3-R1-R2-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:20:00 | 0'00 | ||
| Fox U5 | 12:41:15 | +1'15 | 21'15 | |
| Fox U4 | 12:45:42 | +1'42 | 25'42 | |
| Fox U3 | 12:51:29 | -0'31 | 31'29 | |
| Fox U2 | 12:57:57 | +0'57 | 37'57 | |
| Fox S | 13:08:56 | +2'56 | 48'56 | |
| Fox R5 | 13:19:47 | -0'13 | 59'47 | |
| Fox R3 | 13:31:46 | +2'46 | 71'46 | |
| Fox R2 | 13:39:20 | +1'20 | 79'20 | |
| Fox R1 | 13:46:05 | x | 86'05 | |
| Beacon | 13:49:20 | +2'20 | 89'20 | |
| Finish | 13:49:30 | 89'30 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mátrai, István |
|---|---|---|---|---|---|---|
| S >> U5 | 520 m | 1 | (51) 21'15 | 21'15 | 21'15 | 21'15 |
| U5 >> U4 | 300 m | 1 | (51) 4'27 | 4'27 | 4'27 | 4'27 |
| U4 >> U3 | 320 m | 1 | (51) 5'47 | 5'47 | 5'47 | 5'47 |
| U3 >> U2 | 320 m | 1 | (51) 6'28 | 6'28 | 6'28 | 6'28 |
| U2 >> S | 720 m | 2 | (51) 10'59 | 13'36 | 16'14 | 10'59 |
| S >> R5 | 450 m | 2 | (51) 10'51 | 11'35 | 12'19 | 10'51 |
| R5 >> R3 | 400 m | 1 | (51) 11'59 | 11'59 | 11'59 | 11'59 |
| R3 >> R2 | 610 m | 1 | (51) 7'34 | 7'34 | 7'34 | 7'34 |
| R2 >> R1 | 410 m | 1 | (51) 6'45 | 6'45 | 6'45 | 6'45 |
| R1 >> B | 290 m | 1 | (51) 3'15 | 3'15 | 3'15 | 3'15 |
| B >> F | 50 m | 2 | (51) 0'10 | 0'13 | 0'16 | 0'10 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 89'30 | 10 | S-U5-U4-U3-U2-S!-R5-R3-R2-R1-B-F | 21+04+06+06+11+11+12+08+07+03+00 | >4370m | |
| 2. | Börcsök, István | ARA | HA8ZG | 116'57 | 8 | S*U1-U3-U4-U5-U2-S!-R5-R2-B-F | 17+11+08+07+25+16+12+16+05+00 | >4710m |
Organizer: