|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
I s t v á n B ö r c s ö k HA8ZG
Place 2 with a run time of 116'57 min and 8 foxes
in the F70 category
![]() | Sequence | S--U1--U3--U4--U5--U2--S!--R5--R2--B--F | ||
|---|---|---|---|---|
| Run times | 17+11+08+07+25+16+12+16+05+00 min | |||
| Run route | > 4710 m | |||
| min. distance | > 3950 m | S-U5-U4-U2-U3-S-R5-R3-R1-R2-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:00:00 | 0'00 | ||
| Fox U1 | 12:16:32 | +0'32 | 16'32 | |
| Fox U3 | 12:27:02 | x | 27'02 | |
| Fox U4 | 12:34:53 | +0'53 | 34'53 | |
| Fox U5 | 12:41:36 | +1'36 | 41'36 | |
| Fox U2 | 13:07:02 | +0'02 | 67'02 | |
| Fox S | 13:23:16 | +2'16 | 83'16 | |
| Fox R5 | 13:35:35 | x | 95'35 | |
| Fox R2 | 13:51:29 | -0'31 | 111'29 | |
| Beacon | 13:56:41 | x | 116'41 | |
| Finish | 13:56:57 | 116'57 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> U1 | 580 m | 1 | (15) 16'32 | 16'32 | 16'32 | 16'32 |
| U1 >> U3 | 610 m | 1 | (15) 10'30 | 10'30 | 10'30 | 10'30 |
| U3 >> U4 | 320 m | 1 | (15) 7'51 | 7'51 | 7'51 | 7'51 |
| U4 >> U5 | 300 m | 1 | (15) 6'43 | 6'43 | 6'43 | 6'43 |
| U5 >> U2 | 790 m | 1 | (15) 25'26 | 25'26 | 25'26 | 25'26 |
| U2 >> S | 720 m | 2 | (51) 10'59 | 13'36 | 16'14 | 16'14 |
| S >> R5 | 450 m | 2 | (51) 10'51 | 11'35 | 12'19 | 12'19 |
| R5 >> R2 | 680 m | 1 | (15) 15'54 | 15'54 | 15'54 | 15'54 |
| R2 >> B | 220 m | 1 | (15) 5'12 | 5'12 | 5'12 | 5'12 |
| B >> F | 50 m | 2 | (51) 0'10 | 0'13 | 0'16 | 0'16 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT | HA4XA | 89'30 | 10 | S-U5-U4-U3-U2-S!-R5-R3-R2-R1-B-F | 21+04+06+06+11+11+12+08+07+03+00 | >4370m | |
| 2. | Börcsök, István | ARA | HA8ZG | 116'57 | 8 | S*U1-U3-U4-U5-U2-S!-R5-R2-B-F | 17+11+08+07+25+16+12+16+05+00 | >4710m |
Organizer: