|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
A n n a R a d i c s PUS
Place 2 with a run time of 89'03 min and 9 foxes
in the N21 category
![]() | Sequence | S--U3--U4--U2--S!--R5--R2--R3--R1--B--F | ||
|---|---|---|---|---|
| Run times | 19+12+08+09+08+13+09+09+02+00 min | |||
| Run route | > 4840 m | |||
| min. distance | > 4860 m | S-U5-U4-U1-U2-U3-S-R5-R3-R4-R1-R2-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:10:00 | 0'00 | ||
| Fox U3 | 12:28:59 | +0'59 | 18'59 | |
| Fox U4 | 12:40:45 | +1'45 | 30'45 | |
| Fox U2 | 12:48:52 | +1'52 | 38'52 | |
| Fox S | 12:57:27 | +1'27 | 47'27 | |
| Fox R5 | 13:05:00 | x | 55'00 | |
| Fox R2 | 13:17:50 | x | 67'50 | |
| Fox R3 | 13:27:00 | -1'00 | 77'00 | |
| Fox R1 | 13:36:27 | x | 86'27 | |
| Beacon | 13:38:56 | +1'56 | 88'56 | |
| Finish | 13:39:03 | 89'03 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> U3 | 900 m | 1 | (50) 18'59 | 18'59 | 18'59 | 18'59 |
| U3 >> U4 | 320 m | 2 | (32) 3'41 | 7'43 | 11'46 | 11'46 |
| U4 >> U2 | 490 m | 1 | (50) 8'07 | 8'07 | 8'07 | 8'07 |
| U2 >> S | 720 m | 1 | (50) 8'35 | 8'35 | 8'35 | 8'35 |
| S >> R5 | 450 m | 2 | (50) 7'33 | 8'09 | 8'46 | 7'33 |
| R5 >> R2 | 680 m | 1 | (50) 12'50 | 12'50 | 12'50 | 12'50 |
| R2 >> R3 | 610 m | 1 | (50) 9'10 | 9'10 | 9'10 | 9'10 |
| R3 >> R1 | 350 m | 1 | (50) 9'27 | 9'27 | 9'27 | 9'27 |
| R1 >> B | 290 m | 2 | (50) 2'29 | 2'42 | 2'55 | 2'29 |
| B >> F | 50 m | 2 | (50) 0'07 | 0'09 | 0'11 | 0'07 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Emese | INT | 104'59 | 12 | S-U1-U2-U3-U4-U5-S!-R5-R3-R4-R2-R1-B-F | 11+06+04+04+15+14+09+06+10+11+10+03+00 | >5540m | ||
| 2. | Radics, Anna | PUS | 89'03 | 9 | S-U3#U4-U2-S!-R5-R2-R3-R1-B-F | 19+12+08+09+08+13+09+09+02+00 | >4840m |
Organizer: