|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
E m e s e J u r i n k a INT
Place 1 with a run time of 104'59 min and 12 foxes
in the N21 category
![]() | Sequence | S--U1--U2--U3--U4--U5--S!--R5--R3--R4--R2--R1--B--F | ||
|---|---|---|---|---|
| Run times | 11+06+04+04+15+14+09+06+10+11+10+03+00 min | |||
| Run route | > 5540 m | |||
| min. distance | > 4860 m | S-U5-U4-U1-U2-U3-S-R5-R3-R4-R1-R2-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:25:00 | 0'00 | ||
| Fox U1 | 12:36:25 | +0'25 | 11'25 | |
| Fox U2 | 12:42:43 | +0'43 | 17'43 | |
| Fox U3 | 12:46:54 | -0'06 | 21'54 | |
| Fox U4 | 12:50:35 | +1'35 | 25'35 | |
| Fox U5 | 13:05:51 | +0'51 | 40'51 | |
| Fox S | 13:20:00 | x | 55'00 | |
| Fox R5 | 13:28:46 | +2'46 | 63'46 | |
| Fox R3 | 13:35:05 | +1'05 | 70'05 | |
| Fox R4 | 13:45:15 | +0'15 | 80'15 | |
| Fox R2 | 13:56:43 | -0'17 | 91'43 | |
| Fox R1 | 14:06:53 | x | 101'53 | |
| Beacon | 14:09:48 | +2'48 | 104'48 | |
| Finish | 14:09:59 | 104'59 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> U1 | 580 m | 1 | (32) 11'25 | 11'25 | 11'25 | 11'25 |
| U1 >> U2 | 430 m | 1 | (32) 6'18 | 6'18 | 6'18 | 6'18 |
| U2 >> U3 | 320 m | 1 | (32) 4'11 | 4'11 | 4'11 | 4'11 |
| U3 >> U4 | 320 m | 2 | (32) 3'41 | 7'43 | 11'46 | 3'41 |
| U4 >> U5 | 300 m | 1 | (32) 15'16 | 15'16 | 15'16 | 15'16 |
| U5 >> S | 840 m | 1 | (32) 14'09 | 14'09 | 14'09 | 14'09 |
| S >> R5 | 450 m | 2 | (50) 7'33 | 8'09 | 8'46 | 8'46 |
| R5 >> R3 | 400 m | 1 | (32) 6'19 | 6'19 | 6'19 | 6'19 |
| R3 >> R4 | 300 m | 1 | (32) 10'10 | 10'10 | 10'10 | 10'10 |
| R4 >> R2 | 860 m | 1 | (32) 11'28 | 11'28 | 11'28 | 11'28 |
| R2 >> R1 | 410 m | 1 | (32) 10'10 | 10'10 | 10'10 | 10'10 |
| R1 >> B | 290 m | 2 | (50) 2'29 | 2'42 | 2'55 | 2'55 |
| B >> F | 50 m | 2 | (50) 0'07 | 0'09 | 0'11 | 0'11 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Emese | INT | 104'59 | 12 | S-U1-U2-U3-U4-U5-S!-R5-R3-R4-R2-R1-B-F | 11+06+04+04+15+14+09+06+10+11+10+03+00 | >5540m | ||
| 2. | Radics, Anna | PUS | 89'03 | 9 | S-U3#U4-U2-S!-R5-R2-R3-R1-B-F | 19+12+08+09+08+13+09+09+02+00 | >4840m |
Organizer: