|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
T a m á s V a r g a INT
Place 2 with a run time of 88'51 min and 12 foxes
in the F21 category
![]() | Sequence | S--U1--U5--U4--U2--U3--S!--R5--R3--R4--R1--R2--B--F | ||
|---|---|---|---|---|
| Run times | 11+16+13+08+06+04+11+04+04+08+03+01+00 min | |||
| Run route | > 5180 m | |||
| min. distance | > 4860 m | S-U5-U4-U1-U2-U3-S-R5-R3-R4-R1-R2-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:10:00 | 0'00 | ||
| Fox U1 | 12:20:51 | x | 10'51 | |
| Fox U5 | 12:37:00 | +2'00 | 27'00 | |
| Fox U4 | 12:50:19 | +1'19 | 40'19 | |
| Fox U2 | 12:58:30 | +1'30 | 48'30 | |
| Fox U3 | 13:04:34 | +1'34 | 54'34 | |
| Fox S | 13:09:01 | -0'59 | 59'01 | |
| Fox R5 | 13:19:36 | -0'24 | 69'36 | |
| Fox R3 | 13:23:07 | x | 73'07 | |
| Fox R4 | 13:26:54 | +1'54 | 76'54 | |
| Fox R1 | 13:34:35 | +2'35 | 84'35 | |
| Fox R2 | 13:37:20 | x | 87'20 | |
| Beacon | 13:38:44 | +1'44 | 88'44 | |
| Finish | 13:38:51 | 88'51 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Tamás |
|---|---|---|---|---|---|---|
| S >> U1 | 580 m | 6 | (30) 5'44 | 10'11 | 16'57 | 10'51 |
| U1 >> U5 | 720 m | 1 | (43) 16'09 | 16'09 | 16'09 | 16'09 |
| U5 >> U4 | 300 m | 1 | (43) 13'19 | 13'19 | 13'19 | 13'19 |
| U4 >> U2 | 490 m | 1 | (43) 8'11 | 8'11 | 8'11 | 8'11 |
| U2 >> U3 | 320 m | 2 | (30) 2'48 | 4'26 | 6'04 | 6'04 |
| U3 >> S | 450 m | 3 | (31) 4'10 | 5'54 | 9'08 | 4'27 |
| S >> R5 | 450 m | 6 | (31) 5'44 | 7'50 | 10'35 | 10'35 |
| R5 >> R3 | 400 m | 2 | (43) 3'31 | 6'55 | 10'20 | 3'31 |
| R3 >> R4 | 300 m | 3 | (4) 2'57 | 3'15 | 3'47 | 3'47 |
| R4 >> R1 | 500 m | 2 | (52) 7'31 | 7'36 | 7'41 | 7'41 |
| R1 >> R2 | 410 m | 2 | (43) 2'45 | 3'41 | 4'37 | 2'45 |
| R2 >> B | 220 m | 2 | (43) 1'24 | 2'28 | 3'32 | 1'24 |
| B >> F | 50 m | 6 | (31) 0'06 | 0'07 | 0'11 | 0'07 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 62'27 | 12 | S-U1-U2-U4-U5-U3-S!-R5-R4-R3-R2-R1-B-F | 06+06+04+03+09+04+06+06+03+10+03+02+00 | >5600m | ||
| 2. | Varga, Tamás | INT | 88'51 | +26:24 142% | 12 | S-U1-U5-U4-U2-U3-S!-R5-R3-R4-R1-R2-B-F | 11+16+13+08+06+04+11+04+04+08+03+01+00 | >5180m | |
| 3. | Jurinka, Dániel | INT | 90'21 | +27:54 145% | 12 | S-U1-U2-U3-U4-U5-S!-R5-R4-R3-R2-R1-B-F | 06+06+03+03+04+14+10+22+02+07+10+02+00 | >5550m | |
| 4. | Szabó, Gábor | SZEK | 110'27 | +48:00 177% | 12 | S-U1-U3-U5-U2-S!-R5#U4-R3-R4-R2-R1-B-F | 10+08+13+12+09+06+05+16+03+10+15+03+00 | >6130m | |
| 5. | Benyuska, Krisztián | PUS | HA5TBK | 80'53 | 11 | S-U1-U4-U5-U3-S!-R5-R3-R4-R1-R2-B-F | 11+08+04+12+09+08+10+03+08+05+04+00 | >4750m |
Organizer: