|
Őszi Orgován Ferenc Kupa 2020 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 10. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F60 | F70 | N14 | N21 | N65 | NY | F16 | Com | +Hlp |
| 2 | 6 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | =23 | =23 | |
R o b i n J u r i n k a INT
Place 1 with a run time of 62'27 min and 12 foxes
in the F21 category
![]() | Sequence | S--U1--U2--U4--U5--U3--S!--R5--R4--R3--R2--R1--B--F | ||
|---|---|---|---|---|
| Run times | 06+06+04+03+09+04+06+06+03+10+03+02+00 min | |||
| Run route | > 5600 m | |||
| min. distance | > 4860 m | S-U5-U4-U1-U2-U3-S-R5-R3-R4-R1-R2-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:30:00 | 0'00 | ||
| Fox U1 | 12:36:23 | +0'23 | 6'23 | |
| Fox U2 | 12:42:01 | +0'01 | 12'01 | |
| Fox U4 | 12:46:20 | +2'20 | 16'20 | |
| Fox U5 | 12:49:14 | x | 19'14 | |
| Fox U3 | 12:58:29 | +0'29 | 28'29 | |
| Fox S | 13:02:39 | +1'39 | 32'39 | |
| Fox R5 | 13:08:23 | +2'23 | 38'23 | |
| Fox R4 | 13:14:30 | x | 44'30 | |
| Fox R3 | 13:17:41 | -0'19 | 47'41 | |
| Fox R2 | 13:27:33 | x | 57'33 | |
| Fox R1 | 13:30:48 | -0'12 | 60'48 | |
| Beacon | 13:32:21 | +0'21 | 62'21 | |
| Finish | 13:32:27 | 62'27 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Robin |
|---|---|---|---|---|---|---|
| S >> U1 | 580 m | 6 | (30) 5'44 | 10'11 | 16'57 | 6'23 |
| U1 >> U2 | 430 m | 2 | (31) 5'38 | 6'03 | 6'28 | 5'38 |
| U2 >> U4 | 490 m | 1 | (31) 4'19 | 4'19 | 4'19 | 4'19 |
| U4 >> U5 | 300 m | 3 | (31) 2'54 | 3'29 | 3'47 | 2'54 |
| U5 >> U3 | 590 m | 2 | (31) 9'15 | 10'32 | 11'50 | 9'15 |
| U3 >> S | 450 m | 3 | (31) 4'10 | 5'54 | 9'08 | 4'10 |
| S >> R5 | 450 m | 6 | (31) 5'44 | 7'50 | 10'35 | 5'44 |
| R5 >> R4 | 660 m | 3 | (31) 6'07 | 12'37 | 22'14 | 6'07 |
| R4 >> R3 | 300 m | 3 | (30) 2'07 | 2'44 | 3'11 | 3'11 |
| R3 >> R2 | 610 m | 3 | (30) 7'09 | 8'50 | 9'52 | 9'52 |
| R2 >> R1 | 410 m | 4 | (31) 3'15 | 7'47 | 14'51 | 3'15 |
| R1 >> B | 290 m | 4 | (31) 1'33 | 2'16 | 3'11 | 1'33 |
| B >> F | 50 m | 6 | (31) 0'06 | 0'07 | 0'11 | 0'06 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 62'27 | 12 | S-U1-U2-U4-U5-U3-S!-R5-R4-R3-R2-R1-B-F | 06+06+04+03+09+04+06+06+03+10+03+02+00 | >5600m | ||
| 2. | Varga, Tamás | INT | 88'51 | +26:24 142% | 12 | S-U1-U5-U4-U2-U3-S!-R5-R3-R4-R1-R2-B-F | 11+16+13+08+06+04+11+04+04+08+03+01+00 | >5180m | |
| 3. | Jurinka, Dániel | INT | 90'21 | +27:54 145% | 12 | S-U1-U2-U3-U4-U5-S!-R5-R4-R3-R2-R1-B-F | 06+06+03+03+04+14+10+22+02+07+10+02+00 | >5550m | |
| 4. | Szabó, Gábor | SZEK | 110'27 | +48:00 177% | 12 | S-U1-U3-U5-U2-S!-R5#U4-R3-R4-R2-R1-B-F | 10+08+13+12+09+06+05+16+03+10+15+03+00 | >6130m | |
| 5. | Benyuska, Krisztián | PUS | HA5TBK | 80'53 | 11 | S-U1-U4-U5-U3-S!-R5-R3-R4-R1-R2-B-F | 11+08+04+12+09+08+10+03+08+05+04+00 | >4750m |
Organizer: