|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
E d g á r R a d i c s GRK
Place 1 with a run time of 94'16 min and 4 foxes
in the OP category
![]() | Sequence | S--R1--R3--4--B--F | ||
|---|---|---|---|---|
| Run times | 59+09+04+21+00 min | |||
| Run route | > 1890 m | |||
| min. distance | > 3170 m | S-S-R3-2-1-3-R5-5-R1-4-R2-R4-B-F (OP) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox R1 | 12:04:15 | +2'15 | 59'15 | |
| Fox R3 | 12:13:27 | x | 68'27 | |
| Fox 4 | 12:17:22 | -0'38 | 72'22 | |
| Beacon | 12:38:49 | +1'49 | 93'49 | |
| Finish | 12:39:16 | 94'16 | ||
Fox-to-Fox run times in the OP category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Edgár |
|---|---|---|---|---|---|---|
| S >> R1 | 780 m | 1 | (138) 59'15 | 59'15 | 59'15 | 59'15 |
| R1 >> R3 | 310 m | 1 | (138) 9'12 | 9'12 | 9'12 | 9'12 |
| R3 >> 4 | 240 m | 1 | (138) 3'55 | 3'55 | 3'55 | 3'55 |
| 4 >> B | 470 m | 1 | (138) 21'27 | 21'27 | 21'27 | 21'27 |
| B >> F | 90 m | 1 | (138) 0'27 | 0'27 | 0'27 | 0'27 |
The results in the OP category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Edgár | GRK | 94'16 | 4 | S-R1-R3-4-B-F | 59+09+04+21+00 | >1890m | ||
| 2. | Radics, Mirkó | GRK | 78'41 | 3 | S-R3-R1-R2-F | 18+10+43+07 | >1860m |
Organizer: Krajcár Lajos GRK