|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
M i r k ó R a d i c s GRK
Place 2 with a run time of 78'41 min and 3 foxes
in the OP category
![]() | Sequence | S--R3--R1--R2--F | ||
|---|---|---|---|---|
| Run times | 18+10+43+07 min | |||
| Run route | > 1860 m | |||
| min. distance | > 3170 m | S-S-R3-2-1-3-R5-5-R1-4-R2-R4-B-F (OP) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox R3 | 11:18:03 | x | 18'03 | |
| Fox R1 | 11:28:31 | +1'31 | 28'31 | |
| Fox R2 | 12:11:28 | -0'32 | 71'28 | |
| Finish | 12:18:41 | 78'41 | ||
Fox-to-Fox run times in the OP category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Mirkó |
|---|---|---|---|---|---|---|
| S >> R3 | 560 m | 1 | (137) 18'03 | 18'03 | 18'03 | 18'03 |
| R3 >> R1 | 310 m | 1 | (137) 10'28 | 10'28 | 10'28 | 10'28 |
| R1 >> R2 | 320 m | 1 | (137) 42'57 | 42'57 | 42'57 | 42'57 |
| R2 >> F | 670 m | 1 | (137) 7'13 | 7'13 | 7'13 | 7'13 |
The results in the OP category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Edgár | GRK | 94'16 | 4 | S-R1-R3-4-B-F | 59+09+04+21+00 | >1890m | ||
| 2. | Radics, Mirkó | GRK | 78'41 | 3 | S-R3-R1-R2-F | 18+10+43+07 | >1860m |
Organizer: Krajcár Lajos GRK