|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
L i l i e n J u h á s z HA2LY
Place 2 with a run time of 82'16 min and 8 foxes
in the W21 category
![]() | Sequence | S--1--5--4--S!--R1--R2--R4--B--F | ||
|---|---|---|---|---|
| Run times | 11+15+18+10+14+06+05+03+00 min | |||
| Run route | > 3690 m | |||
| min. distance | > 3690 m | S-1-5-4-S-R1-R2-R4-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox 1 | 11:45:49 | x | 10'49 | |
| Fox 5 | 12:00:38 | +0'38 | 25'38 | |
| Fox 4 | 12:18:55 | x | 43'55 | |
| Fox S | 12:28:49 | +2'49 | 53'49 | |
| Fox R1 | 12:42:50 | +0'50 | 67'50 | |
| Fox R2 | 12:48:21 | +0'21 | 73'21 | |
| Fox R4 | 12:53:45 | -0'15 | 78'45 | |
| Beacon | 12:57:08 | +0'08 | 82'08 | |
| Finish | 12:57:16 | 82'16 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Lilien |
|---|---|---|---|---|---|---|
| S >> 1 | 690 m | 2 | (130) 10'13 | 10'31 | 10'49 | 10'49 |
| 1 >> 5 | 570 m | 2 | (130) 11'39 | 13'14 | 14'49 | 14'49 |
| 5 >> 4 | 290 m | 2 | (130) 7'20 | 12'48 | 18'17 | 18'17 |
| 4 >> S | 490 m | 2 | (134) 9'54 | 10'36 | 11'18 | 9'54 |
| S >> R1 | 630 m | 2 | (134) 14'01 | 17'40 | 21'20 | 14'01 |
| R1 >> R2 | 320 m | 2 | (130) 4'57 | 5'14 | 5'31 | 5'31 |
| R2 >> R4 | 270 m | 2 | (134) 5'24 | 7'02 | 8'41 | 5'24 |
| R4 >> B | 340 m | 2 | (134) 3'23 | 4'20 | 5'18 | 3'23 |
| B >> F | 90 m | 2 | (134) 0'08 | 0'13 | 0'18 | 0'08 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Emese | INT | 81'04 | 8 | S-1-5-4-S!-R1-R2-R4-B-F | 10+12+07+11+21+05+09+05+00 | >3690m | ||
| 2. | Juhász, Lilien | GRK | HA2LY | 82'16 | +1:12 101% | 8 | S-1-5-4-S!-R1-R2-R4-B-F | 11+15+18+10+14+06+05+03+00 | >3690m |
Organizer: Krajcár Lajos GRK