|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
E m e s e J u r i n k a INT
Place 1 with a run time of 81'04 min and 8 foxes
in the W21 category
![]() | Sequence | S--1--5--4--S!--R1--R2--R4--B--F | ||
|---|---|---|---|---|
| Run times | 10+12+07+11+21+05+09+05+00 min | |||
| Run route | > 3690 m | |||
| min. distance | > 3690 m | S-1-5-4-S-R1-R2-R4-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox 1 | 11:15:13 | x | 10'13 | |
| Fox 5 | 11:26:52 | +1'52 | 21'52 | |
| Fox 4 | 11:34:12 | +0'12 | 29'12 | |
| Fox S | 11:45:30 | x | 40'30 | |
| Fox R1 | 12:06:50 | x | 61'50 | |
| Fox R2 | 12:11:47 | -0'13 | 66'47 | |
| Fox R4 | 12:20:28 | +0'28 | 75'28 | |
| Beacon | 12:25:46 | -0'14 | 80'46 | |
| Finish | 12:26:04 | 81'04 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> 1 | 690 m | 2 | (130) 10'13 | 10'31 | 10'49 | 10'13 |
| 1 >> 5 | 570 m | 2 | (130) 11'39 | 13'14 | 14'49 | 11'39 |
| 5 >> 4 | 290 m | 2 | (130) 7'20 | 12'48 | 18'17 | 7'20 |
| 4 >> S | 490 m | 2 | (134) 9'54 | 10'36 | 11'18 | 11'18 |
| S >> R1 | 630 m | 2 | (134) 14'01 | 17'40 | 21'20 | 21'20 |
| R1 >> R2 | 320 m | 2 | (130) 4'57 | 5'14 | 5'31 | 4'57 |
| R2 >> R4 | 270 m | 2 | (134) 5'24 | 7'02 | 8'41 | 8'41 |
| R4 >> B | 340 m | 2 | (134) 3'23 | 4'20 | 5'18 | 5'18 |
| B >> F | 90 m | 2 | (134) 0'08 | 0'13 | 0'18 | 0'18 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Emese | INT | 81'04 | 8 | S-1-5-4-S!-R1-R2-R4-B-F | 10+12+07+11+21+05+09+05+00 | >3690m | ||
| 2. | Juhász, Lilien | GRK | HA2LY | 82'16 | +1:12 101% | 8 | S-1-5-4-S!-R1-R2-R4-B-F | 11+15+18+10+14+06+05+03+00 | >3690m |
Organizer: Krajcár Lajos GRK