|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
M a r i a n n e F e n t INT
Place 1 with a run time of 50'38 min and 8 foxes
in the M70 category
![]() | Sequence | S--2--5--4--R4--R2--R1--S!--B--F | ||
|---|---|---|---|---|
| Run times | 09+07+05+12+05+04+08+00+00 min | |||
| Run route | > 2910 m | |||
| min. distance | > 3330 m | S-2-5-4-S-R1-R2-R4-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox 2 | 11:24:02 | +2'02 | 9'02 | |
| Fox 5 | 11:30:51 | +0'51 | 15'51 | |
| Fox 4 | 11:35:36 | +1'36 | 20'36 | |
| Fox R4 | 11:48:04 | -0'56 | 33'04 | |
| Fox R2 | 11:53:01 | +0'01 | 38'01 | |
| Fox R1 | 11:57:26 | +0'26 | 42'26 | |
| Fox S | 12:05:02 | x | 50'02 | |
| Beacon | 12:05:24 | -0'36 | 50'24 | |
| Finish | 12:05:38 | 50'38 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fent, Marianne |
|---|---|---|---|---|---|---|
| S >> 2 | 470 m | 2 | (121) 9'02 | 10'46 | 12'30 | 9'02 |
| 2 >> 5 | 420 m | 2 | (121) 6'49 | 10'52 | 14'56 | 6'49 |
| 5 >> 4 | 290 m | 2 | (121) 4'45 | 5'22 | 5'59 | 4'45 |
| 4 >> R4 | 350 m | 1 | (121) 12'28 | 12'28 | 12'28 | 12'28 |
| R4 >> R2 | 270 m | 1 | (121) 4'57 | 4'57 | 4'57 | 4'57 |
| R2 >> R1 | 320 m | 1 | (121) 4'25 | 4'25 | 4'25 | 4'25 |
| R1 >> S | 630 m | 1 | (121) 7'36 | 7'36 | 7'36 | 7'36 |
| S >> B | 60 m | 1 | (121) 0'22 | 0'22 | 0'22 | 0'22 |
| B >> F | 90 m | 2 | (121) 0'14 | 0'17 | 0'21 | 0'14 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 50'38 | 8 | S-2-5-4-R4-R2-R1-S!-B-F | 09+07+05+12+05+04+08+00+00 | >2910m | ||
| 2. | Börcsök, István | ARHK | HA8ZG | 95'35 | +44:57 189% | 8 | S-2-5-4-S!-R1-R2-R4-B-F | 13+15+06+11+21+16+08+06+00 | >3330m |
Organizer: Krajcár Lajos GRK