|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
I s t v á n B ö r c s ö k HA8ZG
Place 2 with a run time of 95'35 min and 8 foxes
in the M70 category
![]() | Sequence | S--2--5--4--S!--R1--R2--R4--B--F | ||
|---|---|---|---|---|
| Run times | 13+15+06+11+21+16+08+06+00 min | |||
| Run route | > 3330 m | |||
| min. distance | > 3330 m | S-2-5-4-S-R1-R2-R4-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox 2 | 11:17:30 | +0'30 | 12'30 | |
| Fox 5 | 11:32:26 | +2'26 | 27'26 | |
| Fox 4 | 11:38:25 | x | 33'25 | |
| Fox S | 11:49:23 | -0'37 | 44'23 | |
| Fox R1 | 12:10:48 | -0'12 | 65'48 | |
| Fox R2 | 12:26:47 | -0'13 | 81'47 | |
| Fox R4 | 12:34:30 | x | 89'30 | |
| Beacon | 12:40:14 | -0'46 | 95'14 | |
| Finish | 12:40:35 | 95'35 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> 2 | 470 m | 2 | (121) 9'02 | 10'46 | 12'30 | 12'30 |
| 2 >> 5 | 420 m | 2 | (121) 6'49 | 10'52 | 14'56 | 14'56 |
| 5 >> 4 | 290 m | 2 | (121) 4'45 | 5'22 | 5'59 | 5'59 |
| 4 >> S | 490 m | 1 | (120) 10'58 | 10'58 | 10'58 | 10'58 |
| S >> R1 | 630 m | 1 | (120) 21'25 | 21'25 | 21'25 | 21'25 |
| R1 >> R2 | 320 m | 1 | (120) 15'59 | 15'59 | 15'59 | 15'59 |
| R2 >> R4 | 270 m | 1 | (120) 7'43 | 7'43 | 7'43 | 7'43 |
| R4 >> B | 340 m | 1 | (120) 5'44 | 5'44 | 5'44 | 5'44 |
| B >> F | 90 m | 2 | (121) 0'14 | 0'17 | 0'21 | 0'21 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fent, Marianne | INT | 50'38 | 8 | S-2-5-4-R4-R2-R1-S!-B-F | 09+07+05+12+05+04+08+00+00 | >2910m | ||
| 2. | Börcsök, István | ARHK | HA8ZG | 95'35 | +44:57 189% | 8 | S-2-5-4-S!-R1-R2-R4-B-F | 13+15+06+11+21+16+08+06+00 | >3330m |
Organizer: Krajcár Lajos GRK