|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
Z s o l t M u c s i GRK
Place 1 with a run time of 51'36 min and 10 foxes
in the M50 category
![]() | Sequence | S--1--3--5--4--2--S!--R3--R5--R1--R2--R4--B--F | ||
|---|---|---|---|---|
| Run times | 11+07+04+02+02+02+07+04+03+03+03+02+00 min | |||
| Run route | > 4670 m | |||
| min. distance | > 4270 m | S-2-3-5-4-S-R5-R1-R2-R4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox 1 | 11:45:33 | x | 10'33 | |
| Fox 3 | 11:53:00 | 0'00 | 18'00 | |
| Fox 5 | 11:57:23 | +2'23 | 22'23 | |
| Fox 4 | 11:59:49 | +0'49 | 24'49 | |
| Fox 2 | 12:01:52 | x | 26'52 | |
| Fox S | 12:04:19 | -0'41 | 29'19 | |
| Fox R3 | 12:11:12 | +2'12 | 36'12 | |
| Fox R5 | 12:14:57 | -0'03 | 39'57 | |
| Fox R1 | 12:18:17 | +1'17 | 43'17 | |
| Fox R2 | 12:20:55 | +2'55 | 45'55 | |
| Fox R4 | 12:24:16 | x | 49'16 | |
| Beacon | 12:26:25 | x | 51'25 | |
| Finish | 12:26:36 | 51'36 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Zsolt |
|---|---|---|---|---|---|---|
| S >> 1 | 690 m | 1 | (117) 10'33 | 10'33 | 10'33 | 10'33 |
| 1 >> 3 | 460 m | 1 | (117) 7'27 | 7'27 | 7'27 | 7'27 |
| 3 >> 5 | 330 m | 1 | (117) 4'23 | 4'23 | 4'23 | 4'23 |
| 5 >> 4 | 290 m | 2 | (117) 2'26 | 4'16 | 6'07 | 2'26 |
| 4 >> 2 | 350 m | 1 | (117) 2'03 | 2'03 | 2'03 | 2'03 |
| 2 >> S | 380 m | 1 | (117) 2'27 | 2'27 | 2'27 | 2'27 |
| S >> R3 | 450 m | 1 | (117) 6'53 | 6'53 | 6'53 | 6'53 |
| R3 >> R5 | 350 m | 1 | (117) 3'45 | 3'45 | 3'45 | 3'45 |
| R5 >> R1 | 340 m | 3 | (117) 3'20 | 4'50 | 5'36 | 3'20 |
| R1 >> R2 | 320 m | 3 | (117) 2'38 | 5'32 | 7'01 | 2'38 |
| R2 >> R4 | 270 m | 3 | (117) 3'21 | 4'41 | 5'23 | 3'21 |
| R4 >> B | 340 m | 3 | (117) 2'09 | 2'29 | 2'41 | 2'09 |
| B >> F | 90 m | 3 | (117) 0'11 | 0'11 | 0'13 | 0'11 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Zsolt | GRK | 51'36 | 10 | S*1-3-5-4-2-S!*R3-R5-R1-R2-R4-B-F | 11+07+04+02+02+02+07+04+03+03+03+02+00 | >4670m | ||
| 2. | Nagy, József | ARHK | HG7JEC | 81'57 | +30:21 159% | 10 | S-3-2-5-4-S!-R5-R1-R2-R4-B-F | 17+12+08+06+05+14+06+07+05+03+00 | >4890m |
| 3. | Kovács, Attila Ferenc | Puskás | 87'06 | +35:30 169% | 10 | S-2-5-3-4-S!-R5-R1-R2-R4-B-F | 09+09+08+21+06+14+06+07+05+03+00 | >4470m |
Organizer: Krajcár Lajos GRK