|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
J ó z s e f N a g y HG7JEC
Place 2 with a run time of 81'57 min and 10 foxes
in the M50 category
![]() | Sequence | S--3--2--5--4--S!--R5--R1--R2--R4--B--F | ||
|---|---|---|---|---|
| Run times | 17+12+08+06+05+14+06+07+05+03+00 min | |||
| Run route | > 4890 m | |||
| min. distance | > 4270 m | S-2-3-5-4-S-R5-R1-R2-R4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox 3 | 11:21:36 | -0'24 | 16'36 | |
| Fox 2 | 11:33:34 | +1'34 | 28'34 | |
| Fox 5 | 11:41:07 | +1'07 | 36'07 | |
| Fox 4 | 11:47:14 | -0'46 | 42'14 | |
| Fox S | 11:52:26 | +1'26 | 47'26 | |
| Fox R5 | 12:06:11 | +0'11 | 61'11 | |
| Fox R1 | 12:11:47 | x | 66'47 | |
| Fox R2 | 12:18:45 | +0'45 | 73'45 | |
| Fox R4 | 12:24:08 | x | 79'08 | |
| Beacon | 12:26:45 | x | 81'45 | |
| Finish | 12:26:57 | 81'57 | ||
Fox-to-Fox run times in the M50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> 3 | 990 m | 1 | (115) 16'36 | 16'36 | 16'36 | 16'36 |
| 3 >> 2 | 520 m | 1 | (115) 11'58 | 11'58 | 11'58 | 11'58 |
| 2 >> 5 | 420 m | 2 | (115) 7'33 | 8'27 | 9'22 | 7'33 |
| 5 >> 4 | 290 m | 2 | (117) 2'26 | 4'16 | 6'07 | 6'07 |
| 4 >> S | 490 m | 2 | (115) 5'12 | 5'37 | 6'02 | 5'12 |
| S >> R5 | 800 m | 2 | (116) 13'43 | 13'44 | 13'45 | 13'45 |
| R5 >> R1 | 340 m | 3 | (117) 3'20 | 4'50 | 5'36 | 5'36 |
| R1 >> R2 | 320 m | 3 | (117) 2'38 | 5'32 | 7'01 | 6'58 |
| R2 >> R4 | 270 m | 3 | (117) 3'21 | 4'41 | 5'23 | 5'23 |
| R4 >> B | 340 m | 3 | (117) 2'09 | 2'29 | 2'41 | 2'37 |
| B >> F | 90 m | 3 | (117) 0'11 | 0'11 | 0'13 | 0'12 |
The results in the M50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Zsolt | GRK | 51'36 | 10 | S*1-3-5-4-2-S!*R3-R5-R1-R2-R4-B-F | 11+07+04+02+02+02+07+04+03+03+03+02+00 | >4670m | ||
| 2. | Nagy, József | ARHK | HG7JEC | 81'57 | +30:21 159% | 10 | S-3-2-5-4-S!-R5-R1-R2-R4-B-F | 17+12+08+06+05+14+06+07+05+03+00 | >4890m |
| 3. | Kovács, Attila Ferenc | Puskás | 87'06 | +35:30 169% | 10 | S-2-5-3-4-S!-R5-R1-R2-R4-B-F | 09+09+08+21+06+14+06+07+05+03+00 | >4470m |
Organizer: Krajcár Lajos GRK