|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
K r i s z t i á n B e n y u s k a HA5TB
Place 5 with a run time of 86'41 min and 12 foxes
in the M21 category
![]() | Sequence | S--2--1--3--5--4--S!--R4--R2--R1--R5--R3--B--F | ||
|---|---|---|---|---|
| Run times | 08+18+09+06+06+07+10+04+04+04+06+05+00 min | |||
| Run route | > 4590 m | |||
| min. distance | > 4530 m | S-2-1-3-5-4-S-R3-R5-R1-R2-R4-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox 2 | 11:32:37 | +0'37 | 7'37 | |
| Fox 1 | 11:50:42 | x | 25'42 | |
| Fox 3 | 11:59:35 | +1'35 | 34'35 | |
| Fox 5 | 12:05:21 | +0'21 | 40'21 | |
| Fox 4 | 12:11:17 | +2'17 | 46'17 | |
| Fox S | 12:18:21 | +2'21 | 53'21 | |
| Fox R4 | 12:28:48 | -0'12 | 63'48 | |
| Fox R2 | 12:32:36 | x | 67'36 | |
| Fox R1 | 12:36:29 | x | 71'29 | |
| Fox R5 | 12:40:58 | x | 75'58 | |
| Fox R3 | 12:46:50 | +2'50 | 81'50 | |
| Beacon | 12:51:32 | x | 86'32 | |
| Finish | 12:51:41 | 86'41 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska, Krisztián |
|---|---|---|---|---|---|---|
| S >> 2 | 470 m | 2 | (107) 7'32 | 7'34 | 7'37 | 7'37 |
| 2 >> 1 | 320 m | 2 | (107) 4'57 | 11'31 | 18'05 | 18'05 |
| 1 >> 3 | 460 m | 4 | (108) 6'54 | 7'44 | 8'53 | 8'53 |
| 3 >> 5 | 330 m | 5 | (108) 3'28 | 5'13 | 8'40 | 5'46 |
| 5 >> 4 | 290 m | 4 | (110) 3'09 | 4'48 | 6'26 | 5'56 |
| 4 >> S | 490 m | 4 | (110) 3'31 | 5'13 | 7'04 | 7'04 |
| S >> R4 | 400 m | 1 | (114) 10'27 | 10'27 | 10'27 | 10'27 |
| R4 >> R2 | 270 m | 1 | (114) 3'48 | 3'48 | 3'48 | 3'48 |
| R2 >> R1 | 320 m | 1 | (114) 3'53 | 3'53 | 3'53 | 3'53 |
| R1 >> R5 | 340 m | 1 | (114) 4'29 | 4'29 | 4'29 | 4'29 |
| R5 >> R3 | 350 m | 2 | (109) 5'48 | 5'50 | 5'52 | 5'52 |
| R3 >> B | 460 m | 1 | (114) 4'42 | 4'42 | 4'42 | 4'42 |
| B >> F | 90 m | 5 | (110) 0'08 | 0'10 | 0'18 | 0'09 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Terbe, Sándor | ARHK | 50'50 | 12 | S-1-3-5-2-4-S!-R3-R5-R1-R2-R4-B-F | 06+07+03+05+03+04+07+04+04+03+02+02+00 | >4910m | ||
| 2. | Jurinka, Robin | INT | 60'59 | +10:09 120% | 12 | S-1-2-3-5-4-S!-R3-R5-R1-R2-R4-B-F | 07+05+11+04+03+04+09+05+04+03+05+02+00 | >4810m | |
| 3. | Jurinka, Dániel | INT | 72'45 | +21:55 143% | 12 | S-1-3-5-4-2-S!-R5-R3-R1-R2-R4-B-F | 10+08+05+04+04+04+17+06+03+04+04+03+00 | >4990m | |
| 4. | Szabó, Gábor | SZEK | 82'32 | +31:42 162% | 12 | S-2-1-3-5-4-S!-R3-R5-R1-R2-R4-B-F | 08+05+07+09+06+06+12+06+13+03+05+03+00 | >4530m | |
| 5. | Benyuska, Krisztián | Puskás | HA5TB | 86'41 | +35:51 171% | 12 | S-2-1-3-5-4-S!-R4-R2-R1-R5-R3-B-F | 08+18+09+06+06+07+10+04+04+04+06+05+00 | >4590m |
Organizer: Krajcár Lajos GRK