|
******************************************************************************* Orgován Kupa Vértesszőlős 2023.október 21. ******************************************************************************* | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21. 10. 2023 from 11.00 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | M14 | M19 | M21 | M50 | M60 | M70 | W14 | W21 | W45 | OP | Com | +Hlp |
| 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | =29 | =29 | |
G á b o r S z a b ó SZEK
Place 4 with a run time of 82'32 min and 12 foxes
in the M21 category
![]() | Sequence | S--2--1--3--5--4--S!--R3--R5--R1--R2--R4--B--F | ||
|---|---|---|---|---|
| Run times | 08+05+07+09+06+06+12+06+13+03+05+03+00 min | |||
| Run route | > 4530 m | |||
| min. distance | > 4530 m | S-2-1-3-5-4-S-R3-R5-R1-R2-R4-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox 2 | 11:17:32 | +0'32 | 7'32 | |
| Fox 1 | 11:22:29 | +1'29 | 12'29 | |
| Fox 3 | 11:29:32 | +1'32 | 19'32 | |
| Fox 5 | 11:38:12 | -0'48 | 28'12 | |
| Fox 4 | 11:44:38 | +0'38 | 34'38 | |
| Fox S | 11:51:02 | +0'02 | 41'02 | |
| Fox R3 | 12:03:14 | x | 53'14 | |
| Fox R5 | 12:09:05 | -0'55 | 59'05 | |
| Fox R1 | 12:21:45 | x | 71'45 | |
| Fox R2 | 12:25:06 | +2'06 | 75'06 | |
| Fox R4 | 12:29:39 | x | 79'39 | |
| Beacon | 12:32:22 | +0'22 | 82'22 | |
| Finish | 12:32:32 | 82'32 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szabó, Gábor |
|---|---|---|---|---|---|---|
| S >> 2 | 470 m | 2 | (107) 7'32 | 7'34 | 7'37 | 7'32 |
| 2 >> 1 | 320 m | 2 | (107) 4'57 | 11'31 | 18'05 | 4'57 |
| 1 >> 3 | 460 m | 4 | (108) 6'54 | 7'44 | 8'53 | 7'03 |
| 3 >> 5 | 330 m | 5 | (108) 3'28 | 5'13 | 8'40 | 8'40 |
| 5 >> 4 | 290 m | 4 | (110) 3'09 | 4'48 | 6'26 | 6'26 |
| 4 >> S | 490 m | 4 | (110) 3'31 | 5'13 | 7'04 | 6'24 |
| S >> R3 | 450 m | 3 | (108) 6'34 | 9'10 | 12'12 | 12'12 |
| R3 >> R5 | 350 m | 3 | (108) 4'21 | 4'58 | 5'51 | 5'51 |
| R5 >> R1 | 340 m | 3 | (110) 4'01 | 6'55 | 12'40 | 12'40 |
| R1 >> R2 | 320 m | 4 | (108) 2'30 | 3'19 | 4'21 | 3'21 |
| R2 >> R4 | 270 m | 4 | (108) 2'16 | 3'53 | 4'34 | 4'33 |
| R4 >> B | 340 m | 4 | (108) 2'05 | 2'33 | 3'18 | 2'43 |
| B >> F | 90 m | 5 | (110) 0'08 | 0'10 | 0'18 | 0'10 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Terbe, Sándor | ARHK | 50'50 | 12 | S-1-3-5-2-4-S!-R3-R5-R1-R2-R4-B-F | 06+07+03+05+03+04+07+04+04+03+02+02+00 | >4910m | ||
| 2. | Jurinka, Robin | INT | 60'59 | +10:09 120% | 12 | S-1-2-3-5-4-S!-R3-R5-R1-R2-R4-B-F | 07+05+11+04+03+04+09+05+04+03+05+02+00 | >4810m | |
| 3. | Jurinka, Dániel | INT | 72'45 | +21:55 143% | 12 | S-1-3-5-4-2-S!-R5-R3-R1-R2-R4-B-F | 10+08+05+04+04+04+17+06+03+04+04+03+00 | >4990m | |
| 4. | Szabó, Gábor | SZEK | 82'32 | +31:42 162% | 12 | S-2-1-3-5-4-S!-R3-R5-R1-R2-R4-B-F | 08+05+07+09+06+06+12+06+13+03+05+03+00 | >4530m | |
| 5. | Benyuska, Krisztián | Puskás | HA5TB | 86'41 | +35:51 171% | 12 | S-2-1-3-5-4-S!-R4-R2-R1-R5-R3-B-F | 08+18+09+06+06+07+10+04+04+04+06+05+00 | >4590m |
Organizer: Krajcár Lajos GRK