|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
B . I l d i k ó V e n c z e l n é HA0MP
Place 1 with a run time of 83'36 min and 9 foxes
in the N65 category
![]() | Sequence | S--U3--U5--U1--S!--R1--R3--R4--R2--B--F | ||
|---|---|---|---|---|
| Run times | 11+09+11+04+06+19+08+11+04+00 min | |||
| Run route | > 3990 m | |||
| min. distance | > 3630 m | S-U3-U5-U1-S-R1-R4-R3-R2-B-F (N65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox U3 | 11:30:55 | +2'55 | 10'55 | |
| Fox U5 | 11:39:41 | x | 19'41 | |
| Fox U1 | 11:51:05 | +0'05 | 31'05 | |
| Fox S | 11:55:29 | x | 35'29 | |
| Fox R1 | 12:01:50 | x | 41'50 | |
| Fox R3 | 12:20:43 | +1'43 | 60'43 | |
| Fox R4 | 12:28:50 | -0'10 | 68'50 | |
| Fox R2 | 12:39:34 | +1'34 | 79'34 | |
| Beacon | 12:43:24 | +1'24 | 83'24 | |
| Finish | 12:43:36 | 83'36 | ||
Fox-to-Fox run times in the N65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczelné, B. Ildikó |
|---|---|---|---|---|---|---|
| S >> U3 | 310 m | 1 | (45) 10'55 | 10'55 | 10'55 | 10'55 |
| U3 >> U5 | 410 m | 1 | (45) 8'46 | 8'46 | 8'46 | 8'46 |
| U5 >> U1 | 830 m | 2 | (45) 11'24 | 19'16 | 27'08 | 11'24 |
| U1 >> S | 420 m | 2 | (20) 3'39 | 4'01 | 4'24 | 4'24 |
| S >> R1 | 280 m | 2 | (20) 3'58 | 5'09 | 6'21 | 6'21 |
| R1 >> R3 | 460 m | 1 | (45) 18'53 | 18'53 | 18'53 | 18'53 |
| R3 >> R4 | 330 m | 1 | (45) 8'07 | 8'07 | 8'07 | 8'07 |
| R4 >> R2 | 600 m | 1 | (45) 10'44 | 10'44 | 10'44 | 10'44 |
| R2 >> B | 280 m | 2 | (20) 2'35 | 3'12 | 3'50 | 3'50 |
| B >> F | 80 m | 2 | (20) 0'11 | 0'11 | 0'12 | 0'12 |
The results in the N65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczelné, B. Ildikó | NYIR | HA0MP | 83'36 | 9 | S-U3-U5-U1-S!-R1-R3-R4-R2-B-F | 11+09+11+04+06+19+08+11+04+00 | >3990m | |
| 2. | Lászlóné, Piroska | ZAL | 93'22 | 8 | S-U5-U1-S!-R1-R4-R3-R2-B-F | 28+27+04+04+17+07+04+03+00 | >3460m | ||
| - | Fent, Mariann | INT | 45'00 | S-F | 45 | >130m |
Organizer: