|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
P i r o s k a L á s z l ó n é ZAL
Place 2 with a run time of 93'22 min and 8 foxes
in the N65 category
![]() | Sequence | S--U5--U1--S!--R1--R4--R3--R2--B--F | ||
|---|---|---|---|---|
| Run times | 28+27+04+04+17+07+04+03+00 min | |||
| Run route | > 3460 m | |||
| min. distance | > 3630 m | S-U3-U5-U1-S-R1-R4-R3-R2-B-F (N65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox U5 | 11:58:24 | -0'36 | 28'24 | |
| Fox U1 | 12:25:32 | x | 55'32 | |
| Fox S | 12:29:11 | -0'49 | 59'11 | |
| Fox R1 | 12:33:09 | +1'09 | 63'09 | |
| Fox R4 | 12:50:02 | +0'02 | 80'02 | |
| Fox R3 | 12:56:45 | +2'45 | 86'45 | |
| Fox R2 | 13:00:36 | +2'36 | 90'36 | |
| Beacon | 13:03:11 | +1'11 | 93'11 | |
| Finish | 13:03:22 | 93'22 | ||
Fox-to-Fox run times in the N65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lászlóné, Piroska |
|---|---|---|---|---|---|---|
| S >> U5 | 550 m | 1 | (20) 28'24 | 28'24 | 28'24 | 28'24 |
| U5 >> U1 | 830 m | 2 | (45) 11'24 | 19'16 | 27'08 | 27'08 |
| U1 >> S | 420 m | 2 | (20) 3'39 | 4'01 | 4'24 | 3'39 |
| S >> R1 | 280 m | 2 | (20) 3'58 | 5'09 | 6'21 | 3'58 |
| R1 >> R4 | 340 m | 1 | (20) 16'53 | 16'53 | 16'53 | 16'53 |
| R4 >> R3 | 330 m | 1 | (20) 6'43 | 6'43 | 6'43 | 6'43 |
| R3 >> R2 | 350 m | 1 | (20) 3'51 | 3'51 | 3'51 | 3'51 |
| R2 >> B | 280 m | 2 | (20) 2'35 | 3'12 | 3'50 | 2'35 |
| B >> F | 80 m | 2 | (20) 0'11 | 0'11 | 0'12 | 0'11 |
The results in the N65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Venczelné, B. Ildikó | NYIR | HA0MP | 83'36 | 9 | S-U3-U5-U1-S!-R1-R3-R4-R2-B-F | 11+09+11+04+06+19+08+11+04+00 | >3990m | |
| 2. | Lászlóné, Piroska | ZAL | 93'22 | 8 | S-U5-U1-S!-R1-R4-R3-R2-B-F | 28+27+04+04+17+07+04+03+00 | >3460m | ||
| - | Fent, Mariann | INT | 45'00 | S-F | 45 | >130m |
Organizer: