|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
S z u r o m i É v a S k r o p n é INT
Place 1 with a run time of 97'58 min and 9 foxes
in the N45 category
![]() | Sequence | S--U5--U1--U4--S!--R1--R3--R2--R5--B--F | ||
|---|---|---|---|---|
| Run times | 10+30+17+04+09+09+06+08+06+00 min | |||
| Run route | > 4490 m | |||
| min. distance | > 4230 m | S-U5-U1-U4-S-R1-R3-R5-R2-B-F (N45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox U5 | 11:29:48 | x | 9'48 | |
| Fox U1 | 11:59:19 | -0'41 | 39'19 | |
| Fox U4 | 12:16:07 | +2'07 | 56'07 | |
| Fox S | 12:19:43 | -0'17 | 59'43 | |
| Fox R1 | 12:28:52 | +1'52 | 68'52 | |
| Fox R3 | 12:37:55 | -0'05 | 77'55 | |
| Fox R2 | 12:44:17 | +1'17 | 84'17 | |
| Fox R5 | 12:51:50 | +0'50 | 91'50 | |
| Beacon | 12:57:48 | +0'48 | 97'48 | |
| Finish | 12:57:58 | 97'58 | ||
Fox-to-Fox run times in the N45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné, Szuromi Éva |
|---|---|---|---|---|---|---|
| S >> U5 | 550 m | 1 | (43) 9'48 | 9'48 | 9'48 | 9'48 |
| U5 >> U1 | 830 m | 1 | (43) 29'31 | 29'31 | 29'31 | 29'31 |
| U1 >> U4 | 660 m | 1 | (43) 16'48 | 16'48 | 16'48 | 16'48 |
| U4 >> S | 250 m | 1 | (43) 3'36 | 3'36 | 3'36 | 3'36 |
| S >> R1 | 280 m | 1 | (43) 9'09 | 9'09 | 9'09 | 9'09 |
| R1 >> R3 | 460 m | 1 | (43) 9'03 | 9'03 | 9'03 | 9'03 |
| R3 >> R2 | 350 m | 1 | (43) 6'22 | 6'22 | 6'22 | 6'22 |
| R2 >> R5 | 410 m | 2 | (43) 7'33 | 8'31 | 9'30 | 7'33 |
| R5 >> B | 620 m | 1 | (43) 5'58 | 5'58 | 5'58 | 5'58 |
| B >> F | 80 m | 2 | (43) 0'10 | 0'11 | 0'12 | 0'10 |
The results in the N45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 97'58 | 9 | S-U5-U1-U4-S!-R1-R3-R2-R5-B-F | 10+30+17+04+09+09+06+08+06+00 | >4490m | ||
| 2. | Szijártó, Nóra | BKV | 73'13 | 5 | S-R2-R5-R3-R1*R4-B-F | 05+10+32+11+12+03+00 | >2410m |
Organizer: