|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
N ó r a S z i j á r t ó BKV
Place 2 with a run time of 73'13 min and 5 foxes
in the N45 category
![]() | Sequence | S--R2--R5--R3--R1--R4--B--F | ||
|---|---|---|---|---|
| Run times | 05+10+32+11+12+03+00 min | |||
| Run route | > 2410 m | |||
| min. distance | > 4230 m | S-U5-U1-U4-S-R1-R3-R5-R2-B-F (N45) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox R2 | 11:19:31 | +1'31 | 4'31 | |
| Fox R5 | 11:29:01 | -0'59 | 14'01 | |
| Fox R3 | 12:01:24 | +2'24 | 46'24 | |
| Fox R1 | 12:12:16 | +0'16 | 57'16 | |
| Fox R4 | 12:24:34 | x | 69'34 | |
| Beacon | 12:28:01 | +1'01 | 73'01 | |
| Finish | 12:28:13 | 73'13 | ||
Fox-to-Fox run times in the N45 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szijártó, Nóra |
|---|---|---|---|---|---|---|
| S >> R2 | 280 m | 1 | (28) 4'31 | 4'31 | 4'31 | 4'31 |
| R2 >> R5 | 410 m | 2 | (43) 7'33 | 8'31 | 9'30 | 9'30 |
| R5 >> R3 | 430 m | 1 | (28) 32'23 | 32'23 | 32'23 | 32'23 |
| R3 >> R1 | 460 m | 1 | (28) 10'52 | 10'52 | 10'52 | 10'52 |
| R1 >> R4 | 340 m | 1 | (28) 12'18 | 12'18 | 12'18 | 12'18 |
| R4 >> B | 400 m | 1 | (28) 3'27 | 3'27 | 3'27 | 3'27 |
| B >> F | 80 m | 2 | (43) 0'10 | 0'11 | 0'12 | 0'12 |
The results in the N45 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 97'58 | 9 | S-U5-U1-U4-S!-R1-R3-R2-R5-B-F | 10+30+17+04+09+09+06+08+06+00 | >4490m | ||
| 2. | Szijártó, Nóra | BKV | 73'13 | 5 | S-R2-R5-R3-R1*R4-B-F | 05+10+32+11+12+03+00 | >2410m |
Organizer: