|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
J ó z s e f N a g y HG7JEC
Place 3 with a run time of 73'11 min and 11 foxes
in the F40 category
![]() | Sequence | S--U2--U3--U5--U1--S!--R1--R4--R3--R5--R2--B--F | ||
|---|---|---|---|---|
| Run times | 12+08+08+09+04+06+05+06+07+05+03+00 min | |||
| Run route | > 4430 m | |||
| min. distance | > 4430 m | S-U2-U3-U5-U1-S-R1-R4-R3-R5-R2-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox U2 | 11:46:51 | x | 11'51 | |
| Fox U3 | 11:55:11 | +2'11 | 20'11 | |
| Fox U5 | 12:03:31 | -0'29 | 28'31 | |
| Fox U1 | 12:12:52 | +1'52 | 37'52 | |
| Fox S | 12:16:24 | +0'24 | 41'24 | |
| Fox R1 | 12:22:06 | +0'06 | 47'06 | |
| Fox R4 | 12:27:15 | +2'15 | 52'15 | |
| Fox R3 | 12:33:37 | x | 58'37 | |
| Fox R5 | 12:40:28 | x | 65'28 | |
| Fox R2 | 12:45:21 | +2'21 | 70'21 | |
| Beacon | 12:48:03 | +1'03 | 73'03 | |
| Finish | 12:48:11 | 73'11 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, József |
|---|---|---|---|---|---|---|
| S >> U2 | 330 m | 4 | (46) 1'57 | 7'04 | 11'51 | 11'51 |
| U2 >> U3 | 290 m | 4 | (34) 3'41 | 4'59 | 8'20 | 8'20 |
| U3 >> U5 | 410 m | 4 | (46) 4'23 | 6'33 | 8'20 | 8'20 |
| U5 >> U1 | 830 m | 5 | (46) 6'11 | 9'18 | 11'56 | 9'21 |
| U1 >> S | 420 m | 5 | (34) 2'43 | 3'20 | 3'57 | 3'32 |
| S >> R1 | 280 m | 5 | (34) 2'53 | 6'37 | 12'31 | 5'42 |
| R1 >> R4 | 340 m | 2 | (46) 4'27 | 4'48 | 5'09 | 5'09 |
| R4 >> R3 | 330 m | 2 | (46) 3'40 | 5'01 | 6'22 | 6'22 |
| R3 >> R5 | 430 m | 2 | (46) 5'48 | 6'19 | 6'51 | 6'51 |
| R5 >> R2 | 410 m | 4 | (46) 2'44 | 5'32 | 8'35 | 4'53 |
| R2 >> B | 280 m | 5 | (34) 1'44 | 2'22 | 3'08 | 2'42 |
| B >> F | 80 m | 5 | (34) 0'07 | 0'09 | 0'14 | 0'08 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GRK | 44'32 | 11 | S-U2-U3-U5-U1-S!-R1-R4-R3-R5-R2-B-F | 02+04+04+06+03+07+04+04+06+03+02+00 | >4430m | ||
| 2. | Brunner, Sándor | GRK | 64'42 | +20:10 145% | 11 | S-U2-U3-U5-U1-S!-R1-R5-R3-R4-R2-B-F | 07+04+05+10+03+03+08+09+08+07+02+00 | >5060m | |
| 3. | Nagy, József | ARA | HG7JEC | 73'11 | +28:39 164% | 11 | S-U2-U3-U5-U1-S!-R1-R4-R3-R5-R2-B-F | 12+08+08+09+04+06+05+06+07+05+03+00 | >4430m |
| 4. | Skrop, Róbert | INT | 79'46 | +35:14 179% | 11 | S-U2-U3-U5-U1-S!-R1-R3-R4-R5-R2-B-F | 08+04+08+12+04+05+12+06+12+06+02+00 | >4870m | |
| 5. | Makra, József | PUS | 104'14 | +59:42 234% | 11 | S-U3-U2-U5-U1-S!-R1-R3-R4-R5-R2-B-F | 09+05+23+09+04+13+07+07+16+09+03+00 | >5130m |
Organizer: