|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
S á n d o r B r u n n e r GRK
Place 2 with a run time of 64'42 min and 11 foxes
in the F40 category
![]() | Sequence | S--U2--U3--U5--U1--S!--R1--R5--R3--R4--R2--B--F | ||
|---|---|---|---|---|
| Run times | 07+04+05+10+03+03+08+09+08+07+02+00 min | |||
| Run route | > 5060 m | |||
| min. distance | > 4430 m | S-U2-U3-U5-U1-S-R1-R4-R3-R5-R2-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox U2 | 11:36:58 | x | 6'58 | |
| Fox U3 | 11:40:39 | +2'39 | 10'39 | |
| Fox U5 | 11:45:53 | +0'53 | 15'53 | |
| Fox U1 | 11:55:40 | x | 25'40 | |
| Fox S | 11:58:23 | +2'23 | 28'23 | |
| Fox R1 | 12:01:16 | x | 31'16 | |
| Fox R5 | 12:09:07 | -0'53 | 39'07 | |
| Fox R3 | 12:17:47 | -0'13 | 47'47 | |
| Fox R4 | 12:26:06 | +1'06 | 56'06 | |
| Fox R2 | 12:32:51 | x | 62'51 | |
| Beacon | 12:34:35 | +2'35 | 64'35 | |
| Finish | 12:34:42 | 64'42 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Sándor |
|---|---|---|---|---|---|---|
| S >> U2 | 330 m | 4 | (46) 1'57 | 7'04 | 11'51 | 6'58 |
| U2 >> U3 | 290 m | 4 | (34) 3'41 | 4'59 | 8'20 | 3'41 |
| U3 >> U5 | 410 m | 4 | (46) 4'23 | 6'33 | 8'20 | 5'14 |
| U5 >> U1 | 830 m | 5 | (46) 6'11 | 9'18 | 11'56 | 9'47 |
| U1 >> S | 420 m | 5 | (34) 2'43 | 3'20 | 3'57 | 2'43 |
| S >> R1 | 280 m | 5 | (34) 2'53 | 6'37 | 12'31 | 2'53 |
| R1 >> R5 | 780 m | 1 | (34) 7'51 | 7'51 | 7'51 | 7'51 |
| R5 >> R3 | 430 m | 1 | (34) 8'40 | 8'40 | 8'40 | 8'40 |
| R3 >> R4 | 330 m | 3 | (44) 6'01 | 6'59 | 8'19 | 8'19 |
| R4 >> R2 | 600 m | 1 | (34) 6'45 | 6'45 | 6'45 | 6'45 |
| R2 >> B | 280 m | 5 | (34) 1'44 | 2'22 | 3'08 | 1'44 |
| B >> F | 80 m | 5 | (34) 0'07 | 0'09 | 0'14 | 0'07 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | GRK | 44'32 | 11 | S-U2-U3-U5-U1-S!-R1-R4-R3-R5-R2-B-F | 02+04+04+06+03+07+04+04+06+03+02+00 | >4430m | ||
| 2. | Brunner, Sándor | GRK | 64'42 | +20:10 145% | 11 | S-U2-U3-U5-U1-S!-R1-R5-R3-R4-R2-B-F | 07+04+05+10+03+03+08+09+08+07+02+00 | >5060m | |
| 3. | Nagy, József | ARA | HG7JEC | 73'11 | +28:39 164% | 11 | S-U2-U3-U5-U1-S!-R1-R4-R3-R5-R2-B-F | 12+08+08+09+04+06+05+06+07+05+03+00 | >4430m |
| 4. | Skrop, Róbert | INT | 79'46 | +35:14 179% | 11 | S-U2-U3-U5-U1-S!-R1-R3-R4-R5-R2-B-F | 08+04+08+12+04+05+12+06+12+06+02+00 | >4870m | |
| 5. | Makra, József | PUS | 104'14 | +59:42 234% | 11 | S-U3-U2-U5-U1-S!-R1-R3-R4-R5-R2-B-F | 09+05+23+09+04+13+07+07+16+09+03+00 | >5130m |
Organizer: