|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
K r i s t ó f J u h á s z GRK
Place 2 with a run time of 90'13 min and 4 foxes
in the F12 category
![]() | Sequence | S--R3--U1--R5--R2--B--F | ||
|---|---|---|---|---|
| Run times | 14+10+25+29+13+00 min | |||
| Run route | > 2250 m | |||
| min. distance | > 2410 m | S-R2-R5-R3-R1-R4-B-F (F12) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox R3 | 11:18:33 | x | 13'33 | |
| Fox U1 | 11:28:08 | +2'08 | 23'08 | |
| Fox R5 | 11:53:25 | +2'25 | 48'25 | |
| Fox R2 | 12:22:34 | x | 77'34 | |
| Beacon | 12:35:04 | -0'56 | 90'04 | |
| Finish | 12:35:13 | 90'13 | ||
Fox-to-Fox run times in the F12 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Juhász, Kristóf |
|---|---|---|---|---|---|---|
| S >> R3 | 500 m | 1 | (38) 13'33 | 13'33 | 13'33 | 13'33 |
| R3 >> U1 | 320 m | 1 | (38) 9'35 | 9'35 | 9'35 | 9'35 |
| U1 >> R5 | 650 m | 1 | (38) 25'17 | 25'17 | 25'17 | 25'17 |
| R5 >> R2 | 410 m | 1 | (38) 29'09 | 29'09 | 29'09 | 29'09 |
| R2 >> B | 280 m | 1 | (38) 12'30 | 12'30 | 12'30 | 12'30 |
| B >> F | 80 m | 2 | (22) 0'07 | 0'08 | 0'09 | 0'09 |
The results in the F12 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | SAL | HA7MA | 43'33 | 6 | S-R2-R5-R3-R1-R4-B-F | 04+11+08+09+09+03+00 | >2410m | |
| 2. | Juhász, Kristóf | GRK | 90'13 | 4 | S-R3*U1-R5-R2-B-F | 14+10+25+29+13+00 | >2250m |
Organizer: