|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
M á r t o n M e h r i n g e r HA7MA
Place 1 with a run time of 43'33 min and 6 foxes
in the F12 category
![]() | Sequence | S--R2--R5--R3--R1--R4--B--F | ||
|---|---|---|---|---|
| Run times | 04+11+08+09+09+03+00 min | |||
| Run route | > 2410 m | |||
| min. distance | > 2410 m | S-R2-R5-R3-R1-R4-B-F (F12) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox R2 | 11:14:16 | +1'16 | 4'16 | |
| Fox R5 | 11:25:25 | x | 15'25 | |
| Fox R3 | 11:33:05 | x | 23'05 | |
| Fox R1 | 11:42:01 | +0'01 | 32'01 | |
| Fox R4 | 11:50:33 | +0'33 | 40'33 | |
| Beacon | 11:53:26 | +1'26 | 43'26 | |
| Finish | 11:53:33 | 43'33 | ||
Fox-to-Fox run times in the F12 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Márton |
|---|---|---|---|---|---|---|
| S >> R2 | 280 m | 1 | (22) 4'16 | 4'16 | 4'16 | 4'16 |
| R2 >> R5 | 410 m | 1 | (22) 11'09 | 11'09 | 11'09 | 11'09 |
| R5 >> R3 | 430 m | 1 | (22) 7'40 | 7'40 | 7'40 | 7'40 |
| R3 >> R1 | 460 m | 1 | (22) 8'56 | 8'56 | 8'56 | 8'56 |
| R1 >> R4 | 340 m | 1 | (22) 8'32 | 8'32 | 8'32 | 8'32 |
| R4 >> B | 400 m | 1 | (22) 2'53 | 2'53 | 2'53 | 2'53 |
| B >> F | 80 m | 2 | (22) 0'07 | 0'08 | 0'09 | 0'07 |
The results in the F12 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | SAL | HA7MA | 43'33 | 6 | S-R2-R5-R3-R1-R4-B-F | 04+11+08+09+09+03+00 | >2410m | |
| 2. | Juhász, Kristóf | GRK | 90'13 | 4 | S-R3*U1-R5-R2-B-F | 14+10+25+29+13+00 | >2250m |
Organizer: