|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
A n n a H o r v á t h D SAL
Place 2 with a run time of 56'31 min and 5 foxes
in the N12 category
![]() | Sequence | S--R2--R3--R1--R4--B--F | ||
|---|---|---|---|---|
| Run times | 04+15+13+04+20+00 min | |||
| Run route | > 1910 m | |||
| min. distance | > 1910 m | S-R2-R3-R1-R4-B-F (N12) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox R2 | 11:29:09 | +1'09 | 4'09 | |
| Fox R3 | 11:44:08 | +0'08 | 19'08 | |
| Fox R1 | 11:56:38 | x | 31'38 | |
| Fox R4 | 12:01:00 | +1'00 | 36'00 | |
| Beacon | 12:21:21 | x | 56'21 | |
| Finish | 12:21:31 | 56'31 | ||
Fox-to-Fox run times in the N12 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Horváth D, Anna |
|---|---|---|---|---|---|---|
| S >> R2 | 280 m | 2 | (25) 3'13 | 3'41 | 4'09 | 4'09 |
| R2 >> R3 | 350 m | 2 | (36) 14'59 | 15'56 | 16'53 | 14'59 |
| R3 >> R1 | 460 m | 1 | (36) 12'30 | 12'30 | 12'30 | 12'30 |
| R1 >> R4 | 340 m | 2 | (36) 4'22 | 6'05 | 7'49 | 4'22 |
| R4 >> B | 400 m | 2 | (26) 3'53 | 12'07 | 20'21 | 20'21 |
| B >> F | 80 m | 3 | (25) 0'09 | 0'10 | 0'12 | 0'10 |
The results in the N12 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Dóra | SAL | 49'10 | 5 | S-R2-R3-R4-R1-B-F | 03+17+09+13+06+00 | >2080m | ||
| 2. | Horváth D, Anna | SAL | 56'31 | +7:21 115% | 5 | S-R2-R3-R1-R4-B-F | 04+15+13+04+20+00 | >1910m | |
| 3. | Soket, Dóra | BKV | HA5YD | 104'14 | +55:04 212% | 5 | S-R3-R2*U1-R1-R4-B-F | 46+23+18+05+08+04+00 | >2480m |
Organizer: