|
Orgován Ferenc Kupa 2021 Tatabánya RENDEZŐ: Gerecse Rádióklub SE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25. 04. 2021 from 11.00 | ||||||||||||
| Band/Limit: | 2+80-m-band / 150 min | ||||||||||||
| Competitors: | F21 | F60 | F70 | N21 | N65 | N12 | N16 | N45 | F12 | NY | F40 | Com | +Hlp |
| 7 | 5 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 5 | =35 | =35 | |
D ó r a S o k e t HA5YD
Place 3 with a run time of 104'14 min and 5 foxes
in the N12 category
![]() | Sequence | S--R3--R2--U1--R1--R4--B--F | ||
|---|---|---|---|---|
| Run times | 46+23+18+05+08+04+00 min | |||
| Run route | > 2480 m | |||
| min. distance | > 1910 m | S-R2-R3-R1-R4-B-F (N12) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox R3 | 11:45:38 | +1'38 | 45'38 | |
| Fox R2 | 12:09:03 | +1'03 | 69'03 | |
| Fox U1 | 12:27:16 | +1'16 | 87'16 | |
| Fox R1 | 12:32:20 | +0'20 | 92'20 | |
| Fox R4 | 12:40:09 | +0'09 | 100'09 | |
| Beacon | 12:44:02 | +2'02 | 104'02 | |
| Finish | 12:44:14 | 104'14 | ||
Fox-to-Fox run times in the N12 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Soket, Dóra |
|---|---|---|---|---|---|---|
| S >> R3 | 500 m | 1 | (26) 45'38 | 45'38 | 45'38 | 45'38 |
| R3 >> R2 | 350 m | 1 | (26) 23'25 | 23'25 | 23'25 | 23'25 |
| R2 >> U1 | 670 m | 1 | (26) 18'13 | 18'13 | 18'13 | 18'13 |
| U1 >> R1 | 140 m | 1 | (26) 5'04 | 5'04 | 5'04 | 5'04 |
| R1 >> R4 | 340 m | 2 | (36) 4'22 | 6'05 | 7'49 | 7'49 |
| R4 >> B | 400 m | 2 | (26) 3'53 | 12'07 | 20'21 | 3'53 |
| B >> F | 80 m | 3 | (25) 0'09 | 0'10 | 0'12 | 0'12 |
The results in the N12 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Dóra | SAL | 49'10 | 5 | S-R2-R3-R4-R1-B-F | 03+17+09+13+06+00 | >2080m | ||
| 2. | Horváth D, Anna | SAL | 56'31 | +7:21 115% | 5 | S-R2-R3-R1-R4-B-F | 04+15+13+04+20+00 | >1910m | |
| 3. | Soket, Dóra | BKV | HA5YD | 104'14 | +55:04 212% | 5 | S-R3-R2*U1-R1-R4-B-F | 46+23+18+05+08+04+00 | >2480m |
Organizer: