|
Orgován Ferenc Kupa 2020 Peskő RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 03. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F50 | F60 | F70 | N14 | N21 | N55 | N65 | Com | +Hlp |
| 2 | 7 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | =30 | =30 | |
M á r t o n M e h r i n g e r SAL
Place 1 with a run time of 75'57 min and 5 foxes
in the F14 category
![]() | Sequence | S--U3--UF!--R3--R5--B--F | ||
|---|---|---|---|---|
| Run times | 28+08+33+02+04+00 min | |||
| Run route | > 2280 m | |||
| min. distance | > 2280 m | S-U3-UF-R3-R5-B-F (F14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox U3 | 11:53:22 | +0'22 | 28'22 | |
| Fox UF | 12:01:33 | +0'33 | 36'33 | |
| Fox R3 | 12:34:23 | +0'23 | 69'23 | |
| Fox R5 | 12:36:38 | +0'38 | 71'38 | |
| Beacon | 12:40:46 | -0'14 | 75'46 | |
| Finish | 12:40:57 | 75'57 | ||
Fox-to-Fox run times in the F14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mehringer, Márton |
|---|---|---|---|---|---|---|
| S >> U3 | 470 m | 1 | (38) 28'22 | 28'22 | 28'22 | 28'22 |
| U3 >> UF | 570 m | 2 | (28) 7'43 | 7'57 | 8'11 | 8'11 |
| UF >> R3 | 300 m | 2 | (28) 5'39 | 19'14 | 32'50 | 32'50 |
| R3 >> R5 | 360 m | 1 | (38) 2'15 | 2'15 | 2'15 | 2'15 |
| R5 >> B | 480 m | 1 | (38) 4'08 | 4'08 | 4'08 | 4'08 |
| B >> F | 90 m | 2 | (38) 0'11 | 0'17 | 0'23 | 0'11 |
The results in the F14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | SAL | 75'57 | 5 | S-U3-UF!-R3-R5-B-F | 28+08+33+02+04+00 | >2280m | ||
| 2. | Eperjesi, Bendegúz | SAL | 79'48 | 4 | S*U1-U3-UF!-R3-B-F | 20+34+08+06+12+00 | >2770m |
Organizer: