|
Orgován Ferenc Kupa 2020 Peskő RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 03. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F50 | F60 | F70 | N14 | N21 | N55 | N65 | Com | +Hlp |
| 2 | 7 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | =30 | =30 | |
B e n d e g ú z E p e r j e s i SAL
Place 2 with a run time of 79'48 min and 4 foxes
in the F14 category
![]() | Sequence | S--U1--U3--UF!--R3--B--F | ||
|---|---|---|---|---|
| Run times | 20+34+08+06+12+00 min | |||
| Run route | > 2770 m | |||
| min. distance | > 2280 m | S-U3-UF-R3-R5-B-F (F14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox U1 | 11:40:07 | x | 20'07 | |
| Fox U3 | 12:13:56 | +0'56 | 53'56 | |
| Fox UF | 12:21:39 | +0'39 | 61'39 | |
| Fox R3 | 12:27:18 | -0'42 | 67'18 | |
| Beacon | 12:39:25 | +2'25 | 79'25 | |
| Finish | 12:39:48 | 79'48 | ||
Fox-to-Fox run times in the F14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Eperjesi, Bendegúz |
|---|---|---|---|---|---|---|
| S >> U1 | 450 m | 1 | (28) 20'07 | 20'07 | 20'07 | 20'07 |
| U1 >> U3 | 880 m | 1 | (28) 33'49 | 33'49 | 33'49 | 33'49 |
| U3 >> UF | 570 m | 2 | (28) 7'43 | 7'57 | 8'11 | 7'43 |
| UF >> R3 | 300 m | 2 | (28) 5'39 | 19'14 | 32'50 | 5'39 |
| R3 >> B | 470 m | 1 | (28) 12'07 | 12'07 | 12'07 | 12'07 |
| B >> F | 90 m | 2 | (38) 0'11 | 0'17 | 0'23 | 0'23 |
The results in the F14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mehringer, Márton | SAL | 75'57 | 5 | S-U3-UF!-R3-R5-B-F | 28+08+33+02+04+00 | >2280m | ||
| 2. | Eperjesi, Bendegúz | SAL | 79'48 | 4 | S*U1-U3-UF!-R3-B-F | 20+34+08+06+12+00 | >2770m |
Organizer: