|
Orgován Ferenc Kupa 2020 Peskő RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 03. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F50 | F60 | F70 | N14 | N21 | N55 | N65 | Com | +Hlp |
| 2 | 7 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | =30 | =30 | |
P i r o s k a L á s z l ó n é ZAL
Place 1 with a run time of 57'35 min and 8 foxes
in the N65 category
![]() | Sequence | S--U3--U2--U5--UF!--R2--R3--R5--B--F | ||
|---|---|---|---|---|
| Run times | 12+09+09+03+07+11+03+04+00 min | |||
| Run route | > 3870 m | |||
| min. distance | > 3870 m | S-U3-U2-U5-UF-R2-R3-R5-B-F (N65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:40:00 | 0'00 | ||
| Fox U3 | 11:52:23 | x | 12'23 | |
| Fox U2 | 12:01:15 | x | 21'15 | |
| Fox U5 | 12:10:18 | +0'18 | 30'18 | |
| Fox UF | 12:13:08 | +2'08 | 33'08 | |
| Fox R2 | 12:19:49 | +1'49 | 39'49 | |
| Fox R3 | 12:31:05 | +2'05 | 51'05 | |
| Fox R5 | 12:33:43 | +2'43 | 53'43 | |
| Beacon | 12:37:21 | +0'21 | 57'21 | |
| Finish | 12:37:35 | 57'35 | ||
Fox-to-Fox run times in the N65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lászlóné, Piroska |
|---|---|---|---|---|---|---|
| S >> U3 | 470 m | 3 | (49) 9'49 | 11'57 | 13'41 | 12'23 |
| U3 >> U2 | 630 m | 3 | (35) 8'52 | 9'32 | 10'26 | 8'52 |
| U2 >> U5 | 650 m | 3 | (35) 9'03 | 12'04 | 15'06 | 9'03 |
| U5 >> UF | 270 m | 3 | (35) 2'50 | 3'02 | 3'29 | 2'50 |
| UF >> R2 | 360 m | 2 | (35) 6'41 | 7'25 | 8'10 | 6'41 |
| R2 >> R3 | 550 m | 2 | (49) 11'03 | 11'09 | 11'16 | 11'16 |
| R3 >> R5 | 360 m | 2 | (49) 2'29 | 2'33 | 2'38 | 2'38 |
| R5 >> B | 480 m | 2 | (35) 3'38 | 3'44 | 3'50 | 3'38 |
| B >> F | 90 m | 3 | (35) 0'14 | 0'14 | 0'16 | 0'14 |
The results in the N65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lászlóné, Piroska | ZAL | 57'35 | 8 | S-U3-U2-U5-UF!-R2-R3-R5-B-F | 12+09+09+03+07+11+03+04+00 | >3870m | ||
| 2. | Fent, Marianne | INT | 62'52 | +5:17 109% | 8 | S-U3-U2-U5-UF!-R2-R3-R5-B-F | 10+09+15+03+08+11+02+04+00 | >3870m | |
| 3. | Venczelné Bartha, Ildikó | NYIR | 72'32 | 6 | S-U3-U2-U5-UF!-R3-B-F | 14+10+12+03+08+24+00 | >2890m |
Organizer: