|
Orgován Ferenc Kupa 2020 Peskő RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 03. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F50 | F60 | F70 | N14 | N21 | N55 | N65 | Com | +Hlp |
| 2 | 7 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | =30 | =30 | |
I l d i k ó V e n c z e l n é B a r t h a NYIR
Place 3 with a run time of 72'32 min and 6 foxes
in the N65 category
![]() | Sequence | S--U3--U2--U5--UF!--R3--B--F | ||
|---|---|---|---|---|
| Run times | 14+10+12+03+08+24+00 min | |||
| Run route | > 2890 m | |||
| min. distance | > 3870 m | S-U3-U2-U5-UF-R2-R3-R5-B-F (N65) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox U3 | 11:38:41 | +0'41 | 13'41 | |
| Fox U2 | 11:49:07 | +2'07 | 24'07 | |
| Fox U5 | 12:01:12 | +1'12 | 36'12 | |
| Fox UF | 12:04:41 | -0'19 | 39'41 | |
| Fox R3 | 12:12:48 | -0'12 | 47'48 | |
| Beacon | 12:37:17 | +0'17 | 72'17 | |
| Finish | 12:37:32 | 72'32 | ||
Fox-to-Fox run times in the N65 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Venczelné Bartha, Ildikó |
|---|---|---|---|---|---|---|
| S >> U3 | 470 m | 3 | (49) 9'49 | 11'57 | 13'41 | 13'41 |
| U3 >> U2 | 630 m | 3 | (35) 8'52 | 9'32 | 10'26 | 10'26 |
| U2 >> U5 | 650 m | 3 | (35) 9'03 | 12'04 | 15'06 | 12'05 |
| U5 >> UF | 270 m | 3 | (35) 2'50 | 3'02 | 3'29 | 3'29 |
| UF >> R3 | 300 m | 1 | (24) 8'07 | 8'07 | 8'07 | 8'07 |
| R3 >> B | 470 m | 1 | (24) 24'29 | 24'29 | 24'29 | 24'29 |
| B >> F | 90 m | 3 | (35) 0'14 | 0'14 | 0'16 | 0'15 |
The results in the N65 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lászlóné, Piroska | ZAL | 57'35 | 8 | S-U3-U2-U5-UF!-R2-R3-R5-B-F | 12+09+09+03+07+11+03+04+00 | >3870m | ||
| 2. | Fent, Marianne | INT | 62'52 | +5:17 109% | 8 | S-U3-U2-U5-UF!-R2-R3-R5-B-F | 10+09+15+03+08+11+02+04+00 | >3870m | |
| 3. | Venczelné Bartha, Ildikó | NYIR | 72'32 | 6 | S-U3-U2-U5-UF!-R3-B-F | 14+10+12+03+08+24+00 | >2890m |
Organizer: