|
Orgován Ferenc Kupa 2020 Peskő RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 03. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F50 | F60 | F70 | N14 | N21 | N55 | N65 | Com | +Hlp |
| 2 | 7 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | =30 | =30 | |
A n d r á s P a á l HG0HK
Place 3 with a run time of 128'49 min and 8 foxes
in the F70 category
![]() | Sequence | S--U3--U2--U5--UF!--R2--R5--R3--B--F | ||
|---|---|---|---|---|
| Run times | 18+20+15+06+20+26+11+13+00 min | |||
| Run route | > 4110 m | |||
| min. distance | > 3870 m | S-U3-U2-U5-UF-R2-R3-R5-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:10:00 | 0'00 | ||
| Fox U3 | 11:28:29 | +0'29 | 18'29 | |
| Fox U2 | 11:48:12 | +1'12 | 38'12 | |
| Fox U5 | 12:03:00 | -1'00 | 53'00 | |
| Fox UF | 12:08:30 | +2'30 | 58'30 | |
| Fox R2 | 12:28:45 | +0'45 | 78'45 | |
| Fox R5 | 12:54:32 | -0'28 | 104'32 | |
| Fox R3 | 13:05:40 | +1'40 | 115'40 | |
| Beacon | 13:18:29 | +1'29 | 128'29 | |
| Finish | 13:18:49 | 128'49 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Paál, András |
|---|---|---|---|---|---|---|
| S >> U3 | 470 m | 3 | (12) 10'26 | 14'17 | 18'29 | 18'29 |
| U3 >> U2 | 630 m | 3 | (12) 12'31 | 15'17 | 19'43 | 19'43 |
| U2 >> U5 | 650 m | 3 | (15) 10'08 | 11'56 | 14'48 | 14'48 |
| U5 >> UF | 270 m | 3 | (15) 4'41 | 5'04 | 5'30 | 5'30 |
| UF >> R2 | 360 m | 3 | (15) 8'05 | 13'57 | 20'15 | 20'15 |
| R2 >> R5 | 800 m | 1 | (27) 25'47 | 25'47 | 25'47 | 25'47 |
| R5 >> R3 | 360 m | 1 | (27) 11'08 | 11'08 | 11'08 | 11'08 |
| R3 >> B | 470 m | 1 | (27) 12'49 | 12'49 | 12'49 | 12'49 |
| B >> F | 90 m | 3 | (12) 0'16 | 0'18 | 0'20 | 0'20 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Szűk, Zoltán | FMV | HA5SZ | 83'41 | 8 | S-U3-U2-U5-UF!-R2-R3-R5-B-F | 10+13+11+05+14+16+10+06+00 | >3870m | |
| 2. | Börcsök, István | ARA | HA8ZG | 87'15 | +3:34 104% | 8 | S-U3-U2-U5-UF!-R2-R3-R5-B-F | 14+14+10+05+08+25+05+07+00 | >3870m |
| 3. | Paál, András | ZAL | HG0HK | 128'49 | +45:08 154% | 8 | S-U3-U2-U5-UF!-R2-R5-R3-B-F | 18+20+15+06+20+26+11+13+00 | >4110m |
Organizer: