|
Orgován Ferenc Kupa 2020 Peskő RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 03. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F50 | F60 | F70 | N14 | N21 | N55 | N65 | Com | +Hlp |
| 2 | 7 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | =30 | =30 | |
I s t v á n B ö r c s ö k HA8ZG
Place 2 with a run time of 87'15 min and 8 foxes
in the F70 category
![]() | Sequence | S--U3--U2--U5--UF!--R2--R3--R5--B--F | ||
|---|---|---|---|---|
| Run times | 14+14+10+05+08+25+05+07+00 min | |||
| Run route | > 3870 m | |||
| min. distance | > 3870 m | S-U3-U2-U5-UF-R2-R3-R5-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox U3 | 11:43:58 | +0'58 | 13'58 | |
| Fox U2 | 11:57:36 | +0'36 | 27'36 | |
| Fox U5 | 12:07:44 | +2'44 | 37'44 | |
| Fox UF | 12:12:25 | +1'25 | 42'25 | |
| Fox R2 | 12:20:30 | +2'30 | 50'30 | |
| Fox R3 | 12:45:45 | +1'45 | 75'45 | |
| Fox R5 | 12:50:15 | x | 80'15 | |
| Beacon | 12:56:56 | x | 86'56 | |
| Finish | 12:57:15 | 87'15 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> U3 | 470 m | 3 | (12) 10'26 | 14'17 | 18'29 | 13'58 |
| U3 >> U2 | 630 m | 3 | (12) 12'31 | 15'17 | 19'43 | 13'38 |
| U2 >> U5 | 650 m | 3 | (15) 10'08 | 11'56 | 14'48 | 10'08 |
| U5 >> UF | 270 m | 3 | (15) 4'41 | 5'04 | 5'30 | 4'41 |
| UF >> R2 | 360 m | 3 | (15) 8'05 | 13'57 | 20'15 | 8'05 |
| R2 >> R3 | 550 m | 2 | (12) 15'48 | 20'31 | 25'15 | 25'15 |
| R3 >> R5 | 360 m | 2 | (15) 4'30 | 7'05 | 9'40 | 4'30 |
| R5 >> B | 480 m | 2 | (12) 5'35 | 6'08 | 6'41 | 6'41 |
| B >> F | 90 m | 3 | (12) 0'16 | 0'18 | 0'20 | 0'19 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Szűk, Zoltán | FMV | HA5SZ | 83'41 | 8 | S-U3-U2-U5-UF!-R2-R3-R5-B-F | 10+13+11+05+14+16+10+06+00 | >3870m | |
| 2. | Börcsök, István | ARA | HA8ZG | 87'15 | +3:34 104% | 8 | S-U3-U2-U5-UF!-R2-R3-R5-B-F | 14+14+10+05+08+25+05+07+00 | >3870m |
| 3. | Paál, András | ZAL | HG0HK | 128'49 | +45:08 154% | 8 | S-U3-U2-U5-UF!-R2-R5-R3-B-F | 18+20+15+06+20+26+11+13+00 | >4110m |
Organizer: