|
Orgován Ferenc Kupa 2020 Peskő RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 03. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F50 | F60 | F70 | N14 | N21 | N55 | N65 | Com | +Hlp |
| 2 | 7 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | =30 | =30 | |
T a m á s B r u z s a INT
Place 6 with a run time of 129'10 min and 11 foxes
in the F21 category
![]() | Sequence | S--U1--U2--U3--U5--U4--R5--R3--R2--R4--R1--B--F | ||
|---|---|---|---|---|
| Run times | 06+14+14+12+14+12+04+09+13+19+12+00 min | |||
| Run route | > 8700 m | |||
| min. distance | > 6680 m | S-U1-U3-U4-U2-U5-UF-R2-R4-R3-R1-R5-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:35:00 | 0'00 | ||
| Fox U1 | 11:40:59 | x | 5'59 | |
| Fox U2 | 11:54:50 | +2'50 | 19'50 | |
| Fox U3 | 12:08:37 | +0'37 | 33'37 | |
| Fox U5 | 12:20:40 | +0'40 | 45'40 | |
| Fox U4 | 12:35:07 | +1'07 | 60'07 | |
| Fox R5 | 12:46:51 | +0'51 | 71'51 | |
| Fox R3 | 12:50:41 | +1'41 | 75'41 | |
| Fox R2 | 12:59:14 | +1'14 | 84'14 | |
| Fox R4 | 13:12:37 | +2'37 | 97'37 | |
| Fox R1 | 13:31:51 | x | 116'51 | |
| Beacon | 13:43:56 | +1'56 | 128'56 | |
| Finish | 13:44:10 | 129'10 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bruzsa, Tamás |
|---|---|---|---|---|---|---|
| S >> U1 | 450 m | 7 | (26) 5'59 | 8'43 | 11'16 | 5'59 |
| U1 >> U2 | 1140 m | 1 | (26) 13'51 | 13'51 | 13'51 | 13'51 |
| U2 >> U3 | 630 m | 3 | (26) 13'47 | 17'04 | 22'05 | 13'47 |
| U3 >> U5 | 840 m | 2 | (26) 12'03 | 13'35 | 15'07 | 12'03 |
| U5 >> U4 | 1010 m | 1 | (26) 14'27 | 14'27 | 14'27 | 14'27 |
| U4 >> R5 | 800 m | 1 | (26) 11'44 | 11'44 | 11'44 | 11'44 |
| R5 >> R3 | 360 m | 3 | (43) 3'47 | 3'53 | 4'02 | 3'50 |
| R3 >> R2 | 550 m | 1 | (26) 8'33 | 8'33 | 8'33 | 8'33 |
| R2 >> R4 | 490 m | 5 | (31) 4'57 | 8'41 | 13'23 | 13'23 |
| R4 >> R1 | 1340 m | 2 | (34) 14'49 | 17'01 | 19'14 | 19'14 |
| R1 >> B | 990 m | 1 | (26) 12'05 | 12'05 | 12'05 | 12'05 |
| B >> F | 90 m | 7 | (1) 0'09 | 0'12 | 0'22 | 0'14 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 91'09 | 12 | S-U1-U4-U2-U5-U3-UF!-R1-R2-R4-R3-R5-B-F | 07+12+05+07+08+05+13+10+05+12+03+04+00 | >7340m | ||
| 3. | Jurinka, Dániel | INT | 137'58 | +46:49 151% | 12 | S-U1-U4-U2-U3-U5-UF!-R1-R2-R4-R3-R5-B-F | 09+16+13+22+15+04+08+15+08+17+03+06+00 | >7030m | |
| 4. | Kovács, Dávid | INT | 140'39 | +49:30 154% | 12 | S-U1-U4-U3-U2-U5-UF!-R2-R4-R1-R5-R3-B-F | 10+35+10+18+13+04+12+06+15+06+04+06+00 | >6820m | |
| 5. | Szabó, Gábor | SZEK | 112'19 | 11 | S-U1-U4-U2-U5-UF!-R2-R4-R3-R1-R5-B-F | 10+19+10+07+04+15+11+19+08+06+04+00 | >6000m | ||
| 6. | Bruzsa, Tamás | INT | 129'10 | 11 | S-U1-U2-U3-U5-U4-R5-R3-R2-R4-R1-B-F | 06+14+14+12+14+12+04+09+13+19+12+00 | >8700m | ||
| 7. | Krajcár, Tamás | ZAL | 111'41 | 8 | S-U1-U4-U2-U3-UF!-R1-R5-B-F | 08+17+14+15+11+21+09+16+00 | >4450m |
Organizer: