|
Orgován Ferenc Kupa 2020 Peskő RENDEZŐ: Gerecse Rádióklub SE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14. 03. 2020 from 11.10 | |||||||||||
| Band/Limit: | 2+80-m-band / 150 min | |||||||||||
| Competitors: | F14 | F21 | F40 | F50 | F60 | F70 | N14 | N21 | N55 | N65 | Com | +Hlp |
| 2 | 7 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 3 | =30 | =30 | |
G á b o r S z a b ó SZEK
Place 5 with a run time of 112'19 min and 11 foxes
in the F21 category
![]() | Sequence | S--U1--U4--U2--U5--UF!--R2--R4--R3--R1--R5--B--F | ||
|---|---|---|---|---|
| Run times | 10+19+10+07+04+15+11+19+08+06+04+00 min | |||
| Run route | > 6000 m | |||
| min. distance | > 6680 m | S-U1-U3-U4-U2-U5-UF-R2-R4-R3-R1-R5-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:15:00 | 0'00 | ||
| Fox U1 | 11:25:05 | x | 10'05 | |
| Fox U4 | 11:43:36 | x | 28'36 | |
| Fox U2 | 11:53:37 | +1'37 | 38'37 | |
| Fox U5 | 12:00:56 | +0'56 | 45'56 | |
| Fox UF | 12:04:31 | -0'29 | 49'31 | |
| Fox R2 | 12:19:30 | +1'30 | 64'30 | |
| Fox R4 | 12:30:15 | +0'15 | 75'15 | |
| Fox R3 | 12:49:10 | +0'10 | 94'10 | |
| Fox R1 | 12:56:45 | x | 101'45 | |
| Fox R5 | 13:02:56 | +1'56 | 107'56 | |
| Beacon | 13:07:05 | +0'05 | 112'05 | |
| Finish | 13:07:19 | 112'19 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szabó, Gábor |
|---|---|---|---|---|---|---|
| S >> U1 | 450 m | 7 | (26) 5'59 | 8'43 | 11'16 | 10'05 |
| U1 >> U4 | 690 m | 6 | (31) 11'32 | 18'35 | 35'21 | 18'31 |
| U4 >> U2 | 440 m | 4 | (31) 4'41 | 10'31 | 13'58 | 10'01 |
| U2 >> U5 | 650 m | 4 | (4) 7'19 | 9'11 | 12'53 | 7'19 |
| U5 >> UF | 270 m | 4 | (43) 3'17 | 3'47 | 4'11 | 3'35 |
| UF >> R2 | 360 m | 2 | (34) 12'22 | 13'40 | 14'59 | 14'59 |
| R2 >> R4 | 490 m | 5 | (31) 4'57 | 8'41 | 13'23 | 10'45 |
| R4 >> R3 | 820 m | 3 | (31) 11'42 | 15'54 | 18'55 | 18'55 |
| R3 >> R1 | 740 m | 1 | (4) 7'35 | 7'35 | 7'35 | 7'35 |
| R1 >> R5 | 510 m | 4 | (4) 6'11 | 8'37 | 12'46 | 6'11 |
| R5 >> B | 480 m | 4 | (4) 4'09 | 7'32 | 15'46 | 4'09 |
| B >> F | 90 m | 7 | (1) 0'09 | 0'12 | 0'22 | 0'14 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 91'09 | 12 | S-U1-U4-U2-U5-U3-UF!-R1-R2-R4-R3-R5-B-F | 07+12+05+07+08+05+13+10+05+12+03+04+00 | >7340m | ||
| 3. | Jurinka, Dániel | INT | 137'58 | +46:49 151% | 12 | S-U1-U4-U2-U3-U5-UF!-R1-R2-R4-R3-R5-B-F | 09+16+13+22+15+04+08+15+08+17+03+06+00 | >7030m | |
| 4. | Kovács, Dávid | INT | 140'39 | +49:30 154% | 12 | S-U1-U4-U3-U2-U5-UF!-R2-R4-R1-R5-R3-B-F | 10+35+10+18+13+04+12+06+15+06+04+06+00 | >6820m | |
| 5. | Szabó, Gábor | SZEK | 112'19 | 11 | S-U1-U4-U2-U5-UF!-R2-R4-R3-R1-R5-B-F | 10+19+10+07+04+15+11+19+08+06+04+00 | >6000m | ||
| 6. | Bruzsa, Tamás | INT | 129'10 | 11 | S-U1-U2-U3-U5-U4-R5-R3-R2-R4-R1-B-F | 06+14+14+12+14+12+04+09+13+19+12+00 | >8700m | ||
| 7. | Krajcár, Tamás | ZAL | 111'41 | 8 | S-U1-U4-U2-U3-UF!-R1-R5-B-F | 08+17+14+15+11+21+09+16+00 | >4450m |
Organizer: