|
III. Maxwell Kupa Rádiós Tájfutó Verseny Klasszikus RH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 9. 08. 2020 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W14 | W21 | W65 | M14 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 1 | 2 | 8 | 6 | 2 | 4 | 4 | =30 | =30 | |
D ó r i S O C K E T X
Place 1 with a run time of 60'43 min and 4 foxes
in the W14 category
![]() | Sequence | S--1--3--5--B--F | ||
|---|---|---|---|---|
| Run times | 16+20+16+08+00 min | |||
| Run route | > 3170 m | |||
| min. distance | > 4540 m | S-1-3-5-4-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0'00 | ||
| Fox 1 | 10:56:25 | +0'25 | 16'25 | |
| Fox 3 | 11:16:09 | -0'51 | 36'09 | |
| Fox 5 | 11:32:25 | +2'25 | 52'25 | |
| Beacon | 11:40:14 | x | 60'14 | |
| Finish | 11:40:43 | 60'43 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SOCKET, Dóri |
|---|---|---|---|---|---|---|
| S >> 1 | 800 m | 1 | (32) 16'25 | 16'25 | 16'25 | 16'25 |
| 1 >> 3 | 1020 m | 1 | (32) 19'44 | 19'44 | 19'44 | 19'44 |
| 3 >> 5 | 830 m | 1 | (32) 16'16 | 16'16 | 16'16 | 16'16 |
| 5 >> B | 460 m | 3 | (23) 6'53 | 7'13 | 7'49 | 7'49 |
| B >> F | 60 m | 3 | (23) 0'29 | 0'30 | 0'34 | 0'29 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SOCKET, Dóri | X | 60'43 | 4 | S-1-3-5-B-F | 16+20+16+08+00 | >3170m | ||
| 2. | SZABÓ, Jázmin | BKV | 62'50 | 3 | S-4-5-B-F | 35+20+07+00 | >2800m | ||
| 3. | SZABÓ, Dorottya | BKV | 67'57 | 3 | S-4-5-B-F | 40+20+07+01 | >2800m |
Organizer: