|
III. Maxwell Kupa Rádiós Tájfutó Verseny Klasszikus RH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 9. 08. 2020 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W14 | W21 | W65 | M14 | M21 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 1 | 2 | 8 | 6 | 2 | 4 | 4 | =30 | =30 | |
D o r o t t y a S Z A B Ó BKV
Place 3 with a run time of 67'57 min and 3 foxes
in the W14 category
![]() | Sequence | S--4--5--B--F | ||
|---|---|---|---|---|
| Run times | 40+20+07+01 min | |||
| Run route | > 2800 m | |||
| min. distance | > 4540 m | S-1-3-5-4-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:30:00 | 0'00 | ||
| Fox 4 | 11:10:24 | +1'24 | 40'24 | |
| Fox 5 | 11:30:26 | +0'26 | 60'26 | |
| Beacon | 11:37:23 | +1'23 | 67'23 | |
| Finish | 11:37:57 | 67'57 | ||
Fox-to-Fox run times in the W14 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | SZABÓ, Dorottya |
|---|---|---|---|---|---|---|
| S >> 4 | 1500 m | 2 | (23) 35'12 | 37'48 | 40'24 | 40'24 |
| 4 >> 5 | 780 m | 2 | (22) 20'02 | 20'09 | 20'16 | 20'02 |
| 5 >> B | 460 m | 3 | (23) 6'53 | 7'13 | 7'49 | 6'57 |
| B >> F | 60 m | 3 | (23) 0'29 | 0'30 | 0'34 | 0'34 |
The results in the W14 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | SOCKET, Dóri | X | 60'43 | 4 | S-1-3-5-B-F | 16+20+16+08+00 | >3170m | ||
| 2. | SZABÓ, Jázmin | BKV | 62'50 | 3 | S-4-5-B-F | 35+20+07+00 | >2800m | ||
| 3. | SZABÓ, Dorottya | BKV | 67'57 | 3 | S-4-5-B-F | 40+20+07+01 | >2800m |
Organizer: