|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
G á b o r S z a b ó HA3SZG
no Place with a run time of 121'42 min and 4 foxes
in the M21 category
![]() | Sequence | S--2--3--1--B--F | ||
|---|---|---|---|---|
| Run times | 32+34+32+24+01 min | |||
| Run route | > 5990 m | |||
| min. distance | > 7040 m | S-5-2-3-1-4-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 2 | 10:01:43 | x | 31'43 | |
| Fox 3 | 10:36:03 | -0'57 | 66'03 | |
| Fox 1 | 11:07:33 | +1'33 | 97'33 | |
| Beacon | 11:31:05 | +0'05 | 121'05 | |
| Finish | 11:31:42 | 121'42 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Szabó, Gábor |
|---|---|---|---|---|---|---|
| S >> 2 | 1920 m | 1 | (31) 31'43 | 31'43 | 31'43 | 31'43 |
| 2 >> 3 | 1670 m | 6 | (16) 20'44 | 25'23 | 34'20 | 34'20 |
| 3 >> 1 | 1470 m | 6 | (33) 14'52 | 21'47 | 31'30 | 31'30 |
| 1 >> B | 830 m | 1 | (31) 23'32 | 23'32 | 23'32 | 23'32 |
| B >> F | 110 m | 6 | (16) 0'15 | 0'22 | 0'37 | 0'37 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Robin, Jurinka | INT | 79'06 | 6 | S-5-2-3-1-4-B-F | 12+11+21+16+15+05+00 | >7040m | ||
| 2. | Varga, Tamás | INT | 87'57 | +8:51 111% | 6 | S-5-2-3-1-4-B-F | 15+12+26+15+16+04+00 | >7040m | |
| 3. | Tamás, Skrop | INT | 91'40 | +12:34 116% | 6 | S-5-2-3-1-4-B-F | 10+12+24+24+14+06+01 | >7040m | |
| 4. | Benyuska, Krisztián | PUS | HA5TBK | 94'58 | +15:52 120% | 6 | S-5-2-3-1-4-B-F | 13+13+23+20+20+05+00 | >7040m |
| 5. | Dániel, Jurinka | INT | 106'09 | +27:03 134% | 6 | S-5-2-3-1-4-B-F | 15+17+25+24+18+06+00 | >7040m | |
| OVT | Szabó, Gábor | SZEX | HA3SZG | 121'42 | 4 | S-2-3-1-B-F | 32+34+32+24+01 | >5990m |
Organizer: