|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
K r i s z t i á n B e n y u s k a HA5TBK
Place 4 with a run time of 94'58 min and 6 foxes
in the M21 category
![]() | Sequence | S--5--2--3--1--4--B--F | ||
|---|---|---|---|---|
| Run times | 13+13+23+20+20+05+00 min | |||
| Run route | > 7040 m | |||
| min. distance | > 7040 m | S-5-2-3-1-4-B-F (M21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:00:00 | 0'00 | ||
| Fox 5 | 9:13:14 | -0'46 | 13'14 | |
| Fox 2 | 9:26:25 | x | 26'25 | |
| Fox 3 | 9:48:55 | +0'55 | 48'55 | |
| Fox 1 | 10:09:19 | -0'41 | 69'19 | |
| Fox 4 | 10:29:42 | +0'42 | 89'42 | |
| Beacon | 10:34:42 | -0'18 | 94'42 | |
| Finish | 10:34:58 | 94'58 | ||
Fox-to-Fox run times in the M21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska, Krisztián |
|---|---|---|---|---|---|---|
| S >> 5 | 1190 m | 5 | (13) 10'04 | 13'03 | 15'21 | 13'14 |
| 5 >> 2 | 1040 m | 5 | (16) 10'30 | 13'05 | 17'17 | 13'11 |
| 2 >> 3 | 1670 m | 6 | (16) 20'44 | 25'23 | 34'20 | 22'30 |
| 3 >> 1 | 1470 m | 6 | (33) 14'52 | 21'47 | 31'30 | 20'24 |
| 1 >> 4 | 1020 m | 5 | (13) 14'16 | 16'47 | 20'23 | 20'23 |
| 4 >> B | 550 m | 5 | (33) 3'40 | 5'10 | 6'09 | 5'00 |
| B >> F | 110 m | 6 | (16) 0'15 | 0'22 | 0'37 | 0'16 |
The results in the M21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Robin, Jurinka | INT | 79'06 | 6 | S-5-2-3-1-4-B-F | 12+11+21+16+15+05+00 | >7040m | ||
| 2. | Varga, Tamás | INT | 87'57 | +8:51 111% | 6 | S-5-2-3-1-4-B-F | 15+12+26+15+16+04+00 | >7040m | |
| 3. | Tamás, Skrop | INT | 91'40 | +12:34 116% | 6 | S-5-2-3-1-4-B-F | 10+12+24+24+14+06+01 | >7040m | |
| 4. | Benyuska, Krisztián | PUS | HA5TBK | 94'58 | +15:52 120% | 6 | S-5-2-3-1-4-B-F | 13+13+23+20+20+05+00 | >7040m |
| 5. | Dániel, Jurinka | INT | 106'09 | +27:03 134% | 6 | S-5-2-3-1-4-B-F | 15+17+25+24+18+06+00 | >7040m |
Organizer: