|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
K o v á c s A t t i l a G á b o r ZSC
Place 3 with a run time of 66'31 min and 5 foxes
in the M60 category
![]() | Sequence | S--5--2--3--4--B--F | ||
|---|---|---|---|---|
| Run times | 13+15+20+14+04+00 min | |||
| Run route | > 5880 m | |||
| min. distance | > 5880 m | S-5-2-3-4-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 5 | 9:43:08 | -0'52 | 13'08 | |
| Fox 2 | 9:58:07 | +1'07 | 28'07 | |
| Fox 3 | 10:18:23 | +0'23 | 48'23 | |
| Fox 4 | 10:32:03 | -0'57 | 62'03 | |
| Beacon | 10:36:15 | +0'15 | 66'15 | |
| Finish | 10:36:31 | 66'31 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gábor, Kovács Attila |
|---|---|---|---|---|---|---|
| S >> 5 | 1190 m | 4 | (20) 10'39 | 12'10 | 13'19 | 13'08 |
| 5 >> 2 | 1040 m | 4 | (26) 10'48 | 14'01 | 17'08 | 14'59 |
| 2 >> 3 | 1670 m | 4 | (29) 20'16 | 23'49 | 31'46 | 20'16 |
| 3 >> 4 | 1320 m | 4 | (26) 10'58 | 14'02 | 20'31 | 13'40 |
| 4 >> B | 550 m | 4 | (20) 3'13 | 5'09 | 9'47 | 4'12 |
| B >> F | 110 m | 4 | (29) 0'16 | 0'18 | 0'24 | 0'16 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | László, Károly | ZAL | 60'01 | 5 | S-5-2-3-4-B-F | 12+11+23+11+03+00 | >5880m | ||
| 2. | György, Nagy | PUS | 62'48 | +2:47 105% | 5 | S-5-2-3-4-B-F | 11+17+20+11+03+00 | >5880m | |
| 3. | Gábor, Kovács Attila | ZSC | 66'31 | +6:30 111% | 5 | S-5-2-3-4-B-F | 13+15+20+14+04+00 | >5880m | |
| 4. | Nagy, Béla | ARA | HA8BE | 88'58 | +28:57 148% | 5 | S-5-2-3-4-B-F | 13+13+32+21+10+00 | >5880m |
Organizer: