|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
K á r o l y L á s z l ó ZAL
Place 1 with a run time of 60'01 min and 5 foxes
in the M60 category
![]() | Sequence | S--5--2--3--4--B--F | ||
|---|---|---|---|---|
| Run times | 12+11+23+11+03+00 min | |||
| Run route | > 5880 m | |||
| min. distance | > 5880 m | S-5-2-3-4-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 5 | 9:36:36 | +1'36 | 11'36 | |
| Fox 2 | 9:47:24 | +0'24 | 22'24 | |
| Fox 3 | 10:10:17 | +2'17 | 45'17 | |
| Fox 4 | 10:21:15 | +2'15 | 56'15 | |
| Beacon | 10:24:42 | -0'18 | 59'42 | |
| Finish | 10:25:01 | 60'01 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
|---|---|---|---|---|---|---|
| S >> 5 | 1190 m | 4 | (20) 10'39 | 12'10 | 13'19 | 11'36 |
| 5 >> 2 | 1040 m | 4 | (26) 10'48 | 14'01 | 17'08 | 10'48 |
| 2 >> 3 | 1670 m | 4 | (29) 20'16 | 23'49 | 31'46 | 22'53 |
| 3 >> 4 | 1320 m | 4 | (26) 10'58 | 14'02 | 20'31 | 10'58 |
| 4 >> B | 550 m | 4 | (20) 3'13 | 5'09 | 9'47 | 3'27 |
| B >> F | 110 m | 4 | (29) 0'16 | 0'18 | 0'24 | 0'19 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | László, Károly | ZAL | 60'01 | 5 | S-5-2-3-4-B-F | 12+11+23+11+03+00 | >5880m | ||
| 2. | György, Nagy | PUS | 62'48 | +2:47 105% | 5 | S-5-2-3-4-B-F | 11+17+20+11+03+00 | >5880m | |
| 3. | Gábor, Kovács Attila | ZSC | 66'31 | +6:30 111% | 5 | S-5-2-3-4-B-F | 13+15+20+14+04+00 | >5880m | |
| 4. | Nagy, Béla | ARA | HA8BE | 88'58 | +28:57 148% | 5 | S-5-2-3-4-B-F | 13+13+32+21+10+00 | >5880m |
Organizer: