|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
K a t a l i n B i r ó HA5AWJ
Place 2 with a run time of 100'53 min and 5 foxes
in the W35 category
![]() | Sequence | S--5--2--1--4--B--F | ||
|---|---|---|---|---|
| Run times | 25+17+32+19+08+00 min | |||
| Run route | > 5670 m | |||
| min. distance | > 5670 m | S-5-2-1-4-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:05:00 | 0'00 | ||
| Fox 5 | 9:29:57 | x | 24'57 | |
| Fox 2 | 9:46:52 | x | 41'52 | |
| Fox 1 | 10:19:05 | -0'55 | 74'05 | |
| Fox 4 | 10:37:41 | -0'19 | 92'41 | |
| Beacon | 10:45:28 | x | 100'28 | |
| Finish | 10:45:53 | 100'53 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Biró, Katalin |
|---|---|---|---|---|---|---|
| S >> 5 | 1190 m | 2 | (14) 18'15 | 21'36 | 24'57 | 24'57 |
| 5 >> 2 | 1040 m | 2 | (14) 13'38 | 15'16 | 16'55 | 16'55 |
| 2 >> 1 | 1760 m | 2 | (22) 32'13 | 33'14 | 34'15 | 32'13 |
| 1 >> 4 | 1020 m | 2 | (14) 17'33 | 18'04 | 18'36 | 18'36 |
| 4 >> B | 550 m | 2 | (14) 5'15 | 6'31 | 7'47 | 7'47 |
| B >> F | 110 m | 2 | (14) 0'21 | 0'23 | 0'25 | 0'25 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 89'17 | 5 | S-5-2-1-4-B-F | 18+14+34+18+05+00 | >5670m | ||
| 2. | Biró, Katalin | PUS | HA5AWJ | 100'53 | +11:36 113% | 5 | S-5-2-1-4-B-F | 25+17+32+19+08+00 | >5670m |
Organizer: