|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 7. 06. 2020 from 9.00 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 6 | 3 | 2 | 4 | 3 | =30 | =30 | |
S z u r o m i É v a S k r o p n é INT
Place 1 with a run time of 89'17 min and 5 foxes
in the W35 category
![]() | Sequence | S--5--2--1--4--B--F | ||
|---|---|---|---|---|
| Run times | 18+14+34+18+05+00 min | |||
| Run route | > 5670 m | |||
| min. distance | > 5670 m | S-5-2-1-4-B-F (W35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:25:00 | 0'00 | ||
| Fox 5 | 9:43:15 | -0'45 | 18'15 | |
| Fox 2 | 9:56:53 | x | 31'53 | |
| Fox 1 | 10:31:08 | +0'08 | 66'08 | |
| Fox 4 | 10:48:41 | x | 83'41 | |
| Beacon | 10:53:56 | +2'56 | 88'56 | |
| Finish | 10:54:17 | 89'17 | ||
Fox-to-Fox run times in the W35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné, Szuromi Éva |
|---|---|---|---|---|---|---|
| S >> 5 | 1190 m | 2 | (14) 18'15 | 21'36 | 24'57 | 18'15 |
| 5 >> 2 | 1040 m | 2 | (14) 13'38 | 15'16 | 16'55 | 13'38 |
| 2 >> 1 | 1760 m | 2 | (22) 32'13 | 33'14 | 34'15 | 34'15 |
| 1 >> 4 | 1020 m | 2 | (14) 17'33 | 18'04 | 18'36 | 17'33 |
| 4 >> B | 550 m | 2 | (14) 5'15 | 6'31 | 7'47 | 5'15 |
| B >> F | 110 m | 2 | (14) 0'21 | 0'23 | 0'25 | 0'21 |
The results in the W35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 89'17 | 5 | S-5-2-1-4-B-F | 18+14+34+18+05+00 | >5670m | ||
| 2. | Biró, Katalin | PUS | HA5AWJ | 100'53 | +11:36 113% | 5 | S-5-2-1-4-B-F | 25+17+32+19+08+00 | >5670m |
Organizer: