|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6. 06. 2020 from 13.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | =32 | =32 | |
I s t v á n M á t r a i HA4XA
Place 2 with a run time of 62'20 min and 4 foxes
in the M70 category
![]() | Sequence | S--4--2--3--B--F | ||
|---|---|---|---|---|
| Run times | 24+10+24+04+00 min | |||
| Run route | > 3190 m | |||
| min. distance | > 3190 m | S-4-2-3-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:55:00 | 0'00 | ||
| Fox 4 | 14:18:44 | x | 23'44 | |
| Fox 2 | 14:28:48 | +1'48 | 33'48 | |
| Fox 3 | 14:52:33 | x | 57'33 | |
| Beacon | 14:56:56 | +0'56 | 61'56 | |
| Finish | 14:57:20 | 62'20 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mátrai, István |
|---|---|---|---|---|---|---|
| S >> 4 | 930 m | 2 | (1) 19'19 | 21'31 | 23'44 | 23'44 |
| 4 >> 2 | 510 m | 2 | (1) 9'10 | 9'37 | 10'04 | 10'04 |
| 2 >> 3 | 1100 m | 2 | (1) 19'20 | 21'32 | 23'45 | 23'45 |
| 3 >> B | 550 m | 2 | (30) 4'23 | 5'34 | 6'46 | 4'23 |
| B >> F | 100 m | 2 | (30) 0'24 | 0'26 | 0'29 | 0'24 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Börcsök, István | ARA | HA8ZG | 55'04 | 4 | S-4-2-3-B-F | 19+09+19+07+00 | >3190m | |
| 2. | Mátrai, István | INT | HA4XA | 62'20 | +7:16 113% | 4 | S-4-2-3-B-F | 24+10+24+04+00 | >3190m |
| - | Szűk, Zoltán | FMV | -845'00 | S | > m |
Organizer: