|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6. 06. 2020 from 13.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | =32 | =32 | |
I s t v á n B ö r c s ö k HA8ZG
Place 1 with a run time of 55'04 min and 4 foxes
in the M70 category
![]() | Sequence | S--4--2--3--B--F | ||
|---|---|---|---|---|
| Run times | 19+09+19+07+00 min | |||
| Run route | > 3190 m | |||
| min. distance | > 3190 m | S-4-2-3-B-F (M70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:35:00 | 0'00 | ||
| Fox 4 | 13:54:19 | +0'19 | 19'19 | |
| Fox 2 | 14:03:29 | +1'29 | 28'29 | |
| Fox 3 | 14:22:49 | x | 47'49 | |
| Beacon | 14:29:35 | -0'25 | 54'35 | |
| Finish | 14:30:04 | 55'04 | ||
Fox-to-Fox run times in the M70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> 4 | 930 m | 2 | (1) 19'19 | 21'31 | 23'44 | 19'19 |
| 4 >> 2 | 510 m | 2 | (1) 9'10 | 9'37 | 10'04 | 9'10 |
| 2 >> 3 | 1100 m | 2 | (1) 19'20 | 21'32 | 23'45 | 19'20 |
| 3 >> B | 550 m | 2 | (30) 4'23 | 5'34 | 6'46 | 6'46 |
| B >> F | 100 m | 2 | (30) 0'24 | 0'26 | 0'29 | 0'29 |
The results in the M70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Börcsök, István | ARA | HA8ZG | 55'04 | 4 | S-4-2-3-B-F | 19+09+19+07+00 | >3190m | |
| 2. | Mátrai, István | INT | HA4XA | 62'20 | +7:16 113% | 4 | S-4-2-3-B-F | 24+10+24+04+00 | >3190m |
| - | Szűk, Zoltán | FMV | -845'00 | S | > m |
Organizer: