|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6. 06. 2020 from 13.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | =32 | =32 | |
K á r o l y L á s z l ó ZAL
Place 3 with a run time of 77'43 min and 5 foxes
in the M60 category
![]() | Sequence | S--5--2--4--3--B--F | ||
|---|---|---|---|---|
| Run times | 31+18+12+13+04+00 min | |||
| Run route | > 5690 m | |||
| min. distance | > 4590 m | S-4-2-5-3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:45:00 | 0'00 | ||
| Fox 5 | 14:15:56 | +0'56 | 30'56 | |
| Fox 2 | 14:33:48 | +1'48 | 48'48 | |
| Fox 4 | 14:46:04 | +2'04 | 61'04 | |
| Fox 3 | 14:58:48 | +0'48 | 73'48 | |
| Beacon | 15:02:25 | +1'25 | 77'25 | |
| Finish | 15:02:43 | 77'43 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Károly |
|---|---|---|---|---|---|---|
| S >> 5 | 1830 m | 2 | (20) 24'19 | 27'37 | 30'56 | 30'56 |
| 5 >> 2 | 1100 m | 1 | (26) 17'52 | 17'52 | 17'52 | 17'52 |
| 2 >> 4 | 510 m | 1 | (26) 12'16 | 12'16 | 12'16 | 12'16 |
| 4 >> 3 | 1590 m | 1 | (26) 12'44 | 12'44 | 12'44 | 12'44 |
| 3 >> B | 550 m | 3 | (20) 3'32 | 4'43 | 7'01 | 3'37 |
| B >> F | 100 m | 4 | (29) 0'17 | 0'19 | 0'26 | 0'18 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | György, Nagy | PUS | 66'18 | 5 | S-5-4-2-3-B-F | 24+15+08+15+04+00 | >5250m | ||
| 2. | Gábor, Kovács Attila | ZSC | 77'13 | +10:55 116% | 5 | S-4-5-3-2-B-F | 15+24+23+11+04+00 | >5240m | |
| 3. | László, Károly | ZAL | 77'43 | +11:25 117% | 5 | S-5-2-4-3-B-F | 31+18+12+13+04+00 | >5690m | |
| 4. | Nagy, Béla | ARA | HA8BE | 86'56 | +20:38 131% | 5 | S-4-2-5-3-B-F | 17+08+22+33+07+00 | >4590m |
Organizer: