|
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 6. 06. 2020 from 13.30 | |||||||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||||||
| Competitors: | W14 | W21 | W35 | W55 | W65 | M14 | M16 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 2 | 2 | 2 | 2 | 3 | 2 | 1 | 6 | 3 | 2 | 4 | 3 | =32 | =32 | |
B é l a N a g y HA8BE
Place 4 with a run time of 86'56 min and 5 foxes
in the M60 category
![]() | Sequence | S--4--2--5--3--B--F | ||
|---|---|---|---|---|
| Run times | 17+08+22+33+07+00 min | |||
| Run route | > 4590 m | |||
| min. distance | > 4590 m | S-4-2-5-3-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:00:00 | 0'00 | ||
| Fox 4 | 14:16:32 | +2'32 | 16'32 | |
| Fox 2 | 14:24:34 | +2'34 | 24'34 | |
| Fox 5 | 14:46:32 | +1'32 | 46'32 | |
| Fox 3 | 15:19:29 | +1'29 | 79'29 | |
| Beacon | 15:26:30 | +0'30 | 86'30 | |
| Finish | 15:26:56 | 86'56 | ||
Fox-to-Fox run times in the M60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, Béla |
|---|---|---|---|---|---|---|
| S >> 4 | 930 m | 2 | (29) 15'13 | 15'52 | 16'32 | 16'32 |
| 4 >> 2 | 510 m | 2 | (2) 8'02 | 8'10 | 8'19 | 8'02 |
| 2 >> 5 | 1100 m | 1 | (2) 21'58 | 21'58 | 21'58 | 21'58 |
| 5 >> 3 | 1400 m | 2 | (29) 23'11 | 28'04 | 32'57 | 32'57 |
| 3 >> B | 550 m | 3 | (20) 3'32 | 4'43 | 7'01 | 7'01 |
| B >> F | 100 m | 4 | (29) 0'17 | 0'19 | 0'26 | 0'26 |
The results in the M60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | György, Nagy | PUS | 66'18 | 5 | S-5-4-2-3-B-F | 24+15+08+15+04+00 | >5250m | ||
| 2. | Gábor, Kovács Attila | ZSC | 77'13 | +10:55 116% | 5 | S-4-5-3-2-B-F | 15+24+23+11+04+00 | >5240m | |
| 3. | László, Károly | ZAL | 77'43 | +11:25 117% | 5 | S-5-2-4-3-B-F | 31+18+12+13+04+00 | >5690m | |
| 4. | Nagy, Béla | ARA | HA8BE | 86'56 | +20:38 131% | 5 | S-4-2-5-3-B-F | 17+08+22+33+07+00 | >4590m |
Organizer: